Phone 220 180 780, E-mail: office@minib.cz
COIL – HC
- very effective convector for heating and cooling
- single circuit
- air is blown tangentially into the interior
- cooling output approximately 1kW for the 2-meter long convector
- implied condensate outlet
DIMENSIONS
- total width
- 243 mm
- construction height
- 125 mm
- length
- 900 - 3000 mm
USAGE
COIL – HC is the MINIB floor convector specially designed for both heating and cooling of the space. The convector has a single circuit which can be used for heating or cooling. The air is tangentially blown across the floor of the room to a distance of 3 to 4 m – so that in summer there is a lightly flowing cool air effect in locations remote from the windows.
Connection of heat exchanger by 3/8 thread.
This convector is supplied as standard with the DC fan motor and with AC fan motor in case of application in wet interiors. Suitable controls are on page no. 94.
An example of connection and bridging of several con- vectors with a copper drain tube is shown on page no. 102.
TEMPERATURE EQUATION - HEATING
| m = 1,04556 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
TEMPERATURE EQUATION - COOLING
| m = 0,864 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA = 9/26 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 317 | 1 225 | 1 189 | 1 446 | 1 345 | 1 305 | 1 734 | 1 613 | 1 565 |
| 70 °C | 952 | 862 | 826 | 1 045 | 946 | 907 | 1 253 | 1 135 | 1 087 |
| 60 °C | 772 | 683 | 647 | 848 | 749 | 710 | 1 016 | 898 | 852 |
| 45 °C | 505 | 418 | 383 | 555 | 458 | 420 | 665 | 550 | 504 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 537 | 1 430 | 1 387 | 1 687 | 1 569 | 1 523 | 2 022 | 1 882 | 1 825 |
| 70 °C | 1 111 | 1 006 | 964 | 1 220 | 1 104 | 1 058 | 1 462 | 1 324 | 1 268 |
| 60 °C | 901 | 796 | 755 | 989 | 874 | 829 | 1 186 | 1 048 | 993 |
| 45 °C | 590 | 487 | 447 | 647 | 535 | 490 | 776 | 641 | 588 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 085 | 1 940 | 1 882 | 2 289 | 2 130 | 2 066 | 2 745 | 2 554 | 2 477 |
| 70 °C | 1 508 | 1 365 | 1 308 | 1 655 | 1 498 | 1 436 | 1 985 | 1 796 | 1 721 |
| 60 °C | 1 223 | 1 081 | 1 024 | 1 342 | 1 187 | 1 125 | 1 609 | 1 423 | 1 348 |
| 45 °C | 800 | 661 | 606 | 878 | 726 | 665 | 1 053 | 870 | 798 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 634 | 2 451 | 2 378 | 2 892 | 2 691 | 2 610 | 3 467 | 3 226 | 3 129 |
| 70 °C | 1 905 | 1 724 | 1 652 | 2 091 | 1 893 | 1 813 | 2 507 | 2 269 | 2 174 |
| 60 °C | 1 544 | 1 365 | 1 294 | 1 695 | 1 499 | 1 420 | 2 032 | 1 797 | 1 703 |
| 45 °C | 1 011 | 835 | 765 | 1 109 | 917 | 840 | 1 330 | 1 099 | 1 007 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 183 | 2 962 | 2 873 | 3 494 | 3 251 | 3 154 | 4 189 | 3 898 | 3 781 |
| 70 °C | 2 302 | 2 083 | 1 996 | 2 526 | 2 287 | 2 191 | 3 029 | 2 742 | 2 627 |
| 60 °C | 1 866 | 1 650 | 1 564 | 2 048 | 1 811 | 1 716 | 2 456 | 2 171 | 2 058 |
| 45 °C | 1 221 | 1 009 | 925 | 1 341 | 1 108 | 1 015 | 1 607 | 1 328 | 1 217 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 732 | 3 472 | 3 369 | 4 097 | 3 812 | 3 698 | 4 912 | 4 570 | 4 433 |
| 70 °C | 2 698 | 2 442 | 2 340 | 2 962 | 2 681 | 2 569 | 3 551 | 3 214 | 3 080 |
| 60 °C | 2 188 | 1 934 | 1 833 | 2 401 | 2 123 | 2 012 | 2 879 | 2 546 | 2 413 |
| 45 °C | 1 432 | 1 183 | 1 084 | 1 572 | 1 299 | 1 190 | 1 884 | 1 557 | 1 427 |
| length L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 830 | 4 493 | 4 359 | 5 302 | 4 933 | 4 785 | 6 356 | 5 914 | 5 737 |
| 70 °C | 3 492 | 3 161 | 3 029 | 3 833 | 3 470 | 3 325 | 4 596 | 4 160 | 3 986 |
| 60 °C | 2 831 | 2 503 | 2 372 | 3 108 | 2 748 | 2 604 | 3 726 | 3 294 | 3 122 |
| 45 °C | 1 853 | 1 531 | 1 403 | 2 034 | 1 681 | 1 541 | 2 439 | 2 015 | 1 847 |
| length L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 5 927 | 5 515 | 5 350 | 6 507 | 6 054 | 5 873 | 7 801 | 7 258 | 7 041 |
| 70 °C | 4 286 | 3 879 | 3 717 | 4 704 | 4 258 | 4 080 | 5 640 | 5 105 | 4 892 |
| 60 °C | 3 474 | 3 072 | 2 912 | 3 814 | 3 372 | 3 196 | 4 573 | 4 043 | 3 832 |
| 45 °C | 2 274 | 1 879 | 1 722 | 2 496 | 2 063 | 1 891 | 2 993 | 2 473 | 2 267 |
COOLING TRANSFER RATE Q [W]
| length L = 900 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 306 | 324 | 341 | 359 | 340 | 360 | 379 | 398 |
| 11 °C | 271 | 289 | 306 | 324 | 301 | 321 | 340 | 360 |
| 13 °C | 234 | 253 | 271 | 289 | 260 | 281 | 301 | 321 |
| 15 °C | 197 | 216 | 234 | 253 | 219 | 240 | 260 | 281 |
| 16 °C | 178 | 197 | 216 | 234 | 198 | 219 | 240 | 260 |
| length L = 1000 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 357 | 378 | 398 | 418 | 397 | 420 | 442 | 465 |
| 11 °C | 316 | 337 | 357 | 378 | 351 | 374 | 397 | 420 |
| 13 °C | 273 | 295 | 316 | 337 | 304 | 327 | 351 | 374 |
| 15 °C | 230 | 252 | 273 | 295 | 255 | 280 | 304 | 327 |
| 16 °C | 208 | 230 | 252 | 273 | 231 | 255 | 280 | 304 |
| length L = 1250 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 485 | 513 | 540 | 568 | 539 | 570 | 600 | 631 |
| 11 °C | 429 | 457 | 485 | 513 | 476 | 508 | 539 | 570 |
| 13 °C | 371 | 400 | 429 | 457 | 412 | 444 | 476 | 508 |
| 15 °C | 312 | 342 | 371 | 400 | 347 | 380 | 412 | 444 |
| 16 °C | 282 | 312 | 342 | 371 | 313 | 347 | 380 | 412 |
| length L = 1500 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 613 | 648 | 682 | 717 | 681 | 720 | 758 | 797 |
| 11 °C | 541 | 577 | 613 | 648 | 602 | 641 | 681 | 720 |
| 13 °C | 469 | 505 | 541 | 577 | 521 | 561 | 602 | 641 |
| 15 °C | 394 | 431 | 469 | 505 | 438 | 480 | 521 | 561 |
| 16 °C | 356 | 394 | 431 | 469 | 395 | 438 | 480 | 521 |
| length L = 1750 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 740 | 783 | 825 | 866 | 822 | 870 | 916 | 963 |
| 11 °C | 654 | 697 | 740 | 783 | 727 | 775 | 822 | 870 |
| 13 °C | 566 | 610 | 654 | 697 | 629 | 678 | 727 | 775 |
| 15 °C | 476 | 521 | 566 | 610 | 529 | 579 | 629 | 678 |
| 16 °C | 430 | 476 | 521 | 566 | 478 | 529 | 579 | 629 |
| length L = 2000 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 868 | 917 | 967 | 1 016 | 964 | 1 020 | 1 074 | 1 129 |
| 11 °C | 767 | 818 | 868 | 917 | 852 | 908 | 964 | 1 020 |
| 13 °C | 664 | 716 | 767 | 818 | 738 | 795 | 852 | 908 |
| 15 °C | 558 | 611 | 664 | 716 | 620 | 679 | 738 | 795 |
| 16 °C | 504 | 558 | 611 | 664 | 560 | 620 | 679 | 738 |
| length L = 2500 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 1 123 | 1 187 | 1 251 | 1 315 | 1 248 | 1 319 | 1 390 | 1 461 |
| 11 °C | 992 | 1 058 | 1 123 | 1 187 | 1 103 | 1 176 | 1 248 | 1 319 |
| 13 °C | 859 | 926 | 992 | 1 058 | 955 | 1 029 | 1 103 | 1 176 |
| 15 °C | 722 | 791 | 859 | 926 | 803 | 879 | 955 | 1 029 |
| 16 °C | 652 | 722 | 791 | 859 | 725 | 803 | 879 | 955 |
| length L = 3000 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 1 378 | 1 457 | 1 536 | 1 613 | 1 531 | 1 619 | 1 706 | 1 793 |
| 11 °C | 1 218 | 1 298 | 1 378 | 1 457 | 1 353 | 1 443 | 1 531 | 1 619 |
| 13 °C | 1 054 | 1 136 | 1 218 | 1 298 | 1 171 | 1 263 | 1 353 | 1 443 |
| 15 °C | 886 | 971 | 1 054 | 1 136 | 985 | 1 079 | 1 171 | 1 263 |
| 16 °C | 801 | 886 | 971 | 1 054 | 890 | 985 | 1 079 | 1 171 |
Electric input for fans AC
| length | power input |
|---|---|
| 900 | 32 VA |
| 1000 | 37 VA |
| 1250 | 37 VA |
| 1500 | 64 VA |
| 1750 | 74 VA |
| 2000 | 74 VA |
| 2500 | 106 VA |
| 3000 | 111 VA |
Electric input for fans DC
| length | power input |
|---|---|
| 900 | 12 VA |
| 1000 | 12 VA |
| 1250 | 24 VA |
| 1500 | 24 VA |
| 1750 | 24 VA |
| 2000 | 36 VA |
| 2500 | 48 VA |
| 3000 | 48 VA |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


