Phone 220 180 780, E-mail: office@minib.cz
COIL – HC4pipe
- heating and cooling of interiors cooling output higher than 1 kW for 2 metre long convector
- directed air is blown far into the space
- active demisting of window surfaces
- implied condensate outlet
- double circuit
DIMENSIONS
- total width
- 303 mm
- construction height
- 132 mm
- length
- 900 - 3000 mm
USAGE
COIL–HC4pipe is a MINIB floor convector specially designed for heating and cooling of the space. The convector has the 4-pipe connection and completely separated cooling and heating circuit. The air is tangentially blown to the floor of the room up to the distance of approximately 3 to 4 m – so that in summer there is a lightly flowing cool air effect in locations remote from the windows. Connection of heat exchanger by 3/8 thread.
This convector is supplied as standard with the DC fan motor and with AC fan motor in case of application in wet interiors. Suitable controls are on page no. 94.
An example of connection and bridging of several con- vectors with a copper drain tube is shown on page no. 102.
TEMPERATURE EQUATION - HEATING
| m = 1,0864 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
TEMPERATURE EQUATION - COOLING
| m = 0,907 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA = 9/26 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 100 | 1 020 | 989 | 1 202 | 1 115 | 1 081 | 1 320 | 1 224 | 1 186 |
| 70 °C | 785 | 708 | 677 | 858 | 774 | 740 | 942 | 849 | 813 |
| 60 °C | 631 | 555 | 525 | 690 | 607 | 574 | 758 | 667 | 630 |
| 45 °C | 406 | 333 | 304 | 444 | 364 | 333 | 488 | 400 | 365 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 283 | 1 190 | 1 153 | 1 402 | 1 301 | 1 261 | 1 539 | 1 428 | 1 384 |
| 70 °C | 916 | 826 | 790 | 1 001 | 903 | 863 | 1 099 | 991 | 948 |
| 60 °C | 736 | 648 | 613 | 805 | 708 | 670 | 884 | 778 | 736 |
| 45 °C | 474 | 389 | 355 | 518 | 425 | 388 | 569 | 467 | 426 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 741 | 1 615 | 1 565 | 1 903 | 1 766 | 1 711 | 2 089 | 1 938 | 1 878 |
| 70 °C | 1 243 | 1 121 | 1 072 | 1 359 | 1 225 | 1 172 | 1 492 | 1 345 | 1 287 |
| 60 °C | 1 000 | 879 | 832 | 1 092 | 961 | 909 | 1 199 | 1 055 | 998 |
| 45 °C | 643 | 528 | 482 | 703 | 577 | 527 | 772 | 633 | 579 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 199 | 2 040 | 1 977 | 2 404 | 2 230 | 2 161 | 2 639 | 2 449 | 2 373 |
| 70 °C | 1 570 | 1 416 | 1 354 | 1 716 | 1 547 | 1 480 | 1 884 | 1 699 | 1 625 |
| 60 °C | 1 263 | 1 111 | 1 051 | 1 380 | 1 214 | 1 148 | 1 515 | 1 333 | 1 261 |
| 45 °C | 813 | 667 | 609 | 888 | 729 | 666 | 975 | 800 | 731 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 657 | 2 465 | 2 389 | 2 904 | 2 695 | 2 611 | 3 189 | 2 959 | 2 867 |
| 70 °C | 1 897 | 1 711 | 1 636 | 2 074 | 1 870 | 1 789 | 2 277 | 2 053 | 1 964 |
| 60 °C | 1 526 | 1 342 | 1 270 | 1 667 | 1 467 | 1 388 | 1 831 | 1 611 | 1 524 |
| 45 °C | 982 | 806 | 736 | 1 073 | 880 | 804 | 1 178 | 967 | 883 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 116 | 2 891 | 2 801 | 3 405 | 3 159 | 3 061 | 3 739 | 3 469 | 3 361 |
| 70 °C | 2 224 | 2 006 | 1 919 | 2 431 | 2 192 | 2 097 | 2 669 | 2 407 | 2 302 |
| 60 °C | 1 789 | 1 574 | 1 488 | 1 955 | 1 720 | 1 627 | 2 146 | 1 889 | 1 786 |
| 45 °C | 1 151 | 944 | 863 | 1 258 | 1 032 | 943 | 1 382 | 1 133 | 1 035 |
| length L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 032 | 3 741 | 3 625 | 4 407 | 4 089 | 3 962 | 4 838 | 4 489 | 4 350 |
| 70 °C | 2 879 | 2 595 | 2 483 | 3 146 | 2 837 | 2 714 | 3 454 | 3 115 | 2 979 |
| 60 °C | 2 315 | 2 037 | 1 926 | 2 530 | 2 226 | 2 105 | 2 778 | 2 444 | 2 312 |
| 45 °C | 1 490 | 1 222 | 1 116 | 1 629 | 1 336 | 1 220 | 1 788 | 1 467 | 1 340 |
| length L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 948 | 4 591 | 4 449 | 5 408 | 5 018 | 4 862 | 5 938 | 5 509 | 5 338 |
| 70 °C | 3 533 | 3 185 | 3 047 | 3 861 | 3 481 | 3 330 | 4 239 | 3 822 | 3 657 |
| 60 °C | 2 841 | 2 500 | 2 364 | 3 105 | 2 732 | 2 584 | 3 409 | 3 000 | 2 837 |
| 45 °C | 1 829 | 1 500 | 1 370 | 1 999 | 1 640 | 1 498 | 2 194 | 1 800 | 1 644 |
COOLING TRANSFER RATE Q [W]
| length L = 900 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 314 | 333 | 351 | 370 | 339 | 359 | 379 | 399 |
| 11 °C | 276 | 295 | 314 | 333 | 297 | 318 | 339 | 359 |
| 13 °C | 237 | 256 | 276 | 295 | 256 | 277 | 297 | 318 |
| 15 °C | 197 | 217 | 237 | 256 | 213 | 234 | 256 | 277 |
| 16 °C | 177 | 197 | 217 | 237 | 191 | 213 | 234 | 256 |
| length L = 1000 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 366 | 388 | 410 | 432 | 395 | 419 | 443 | 466 |
| 11 °C | 321 | 344 | 366 | 388 | 347 | 371 | 395 | 419 |
| 13 °C | 276 | 299 | 321 | 344 | 298 | 323 | 347 | 371 |
| 15 °C | 230 | 253 | 276 | 299 | 249 | 273 | 298 | 323 |
| 16 °C | 207 | 230 | 253 | 276 | 223 | 249 | 273 | 298 |
| length L = 1250 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 497 | 527 | 556 | 586 | 536 | 568 | 601 | 632 |
| 11 °C | 436 | 467 | 497 | 527 | 471 | 504 | 536 | 568 |
| 13 °C | 375 | 406 | 436 | 467 | 405 | 438 | 471 | 504 |
| 15 °C | 313 | 344 | 375 | 406 | 337 | 371 | 405 | 438 |
| 16 °C | 281 | 313 | 344 | 375 | 303 | 337 | 371 | 405 |
| length L = 1500 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 627 | 665 | 703 | 740 | 677 | 718 | 759 | 799 |
| 11 °C | 551 | 589 | 627 | 665 | 595 | 636 | 677 | 718 |
| 13 °C | 474 | 512 | 551 | 589 | 511 | 553 | 595 | 636 |
| 15 °C | 395 | 434 | 474 | 512 | 426 | 469 | 511 | 553 |
| 16 °C | 355 | 395 | 434 | 474 | 383 | 426 | 469 | 511 |
| length L = 1750 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 758 | 804 | 849 | 894 | 818 | 868 | 917 | 965 |
| 11 °C | 666 | 712 | 758 | 804 | 719 | 769 | 818 | 868 |
| 13 °C | 572 | 619 | 666 | 712 | 618 | 668 | 719 | 769 |
| 15 °C | 477 | 525 | 572 | 619 | 515 | 566 | 618 | 668 |
| 16 °C | 429 | 477 | 525 | 572 | 463 | 515 | 566 | 618 |
| length L = 2000 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 889 | 942 | 996 | 1 049 | 959 | 1 017 | 1 075 | 1 132 |
| 11 °C | 781 | 835 | 889 | 942 | 843 | 901 | 959 | 1 017 |
| 13 °C | 671 | 726 | 781 | 835 | 724 | 784 | 843 | 901 |
| 15 °C | 559 | 615 | 671 | 726 | 604 | 664 | 724 | 784 |
| 16 °C | 503 | 559 | 615 | 671 | 542 | 604 | 664 | 724 |
| length L = 2500 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 1 150 | 1 220 | 1 289 | 1 357 | 1 241 | 1 316 | 1 391 | 1 465 |
| 11 °C | 1 010 | 1 081 | 1 150 | 1 220 | 1 090 | 1 166 | 1 241 | 1 316 |
| 13 °C | 868 | 940 | 1 010 | 1 081 | 937 | 1 014 | 1 090 | 1 166 |
| 15 °C | 724 | 796 | 868 | 940 | 781 | 859 | 937 | 1 014 |
| 16 °C | 650 | 724 | 796 | 868 | 702 | 781 | 859 | 937 |
| length L = 3000 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||
| 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 1 412 | 1 497 | 1 581 | 1 666 | 1 524 | 1 615 | 1 707 | 1 798 |
| 11 °C | 1 240 | 1 326 | 1 412 | 1 497 | 1 338 | 1 431 | 1 524 | 1 615 |
| 13 °C | 1 066 | 1 153 | 1 240 | 1 326 | 1 150 | 1 244 | 1 338 | 1 431 |
| 15 °C | 888 | 977 | 1 066 | 1 153 | 959 | 1 055 | 1 150 | 1 244 |
| 16 °C | 798 | 888 | 977 | 1 066 | 862 | 959 | 1 055 | 1 150 |
Electric input for fans AC
| length | power input |
|---|---|
| 900 | 32 VA |
| 1000 | 37 VA |
| 1250 | 37 VA |
| 1500 | 64 VA |
| 1750 | 74 VA |
| 2000 | 74 VA |
| 2500 | 106 VA |
| 3000 | 111 VA |
Electric input for fans DC
| length | power input |
|---|---|
| 900 | 12 VA |
| 1000 | 12 VA |
| 1250 | 24 VA |
| 1500 | 24 VA |
| 1750 | 24 VA |
| 2000 | 36 VA |
| 2500 | 48 VA |
| 3000 | 48 VA |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


