Phone 220 180 780, E-mail: office@minib.cz
COIL – HCM
- heating output higher than 6.5 kW and cooling output higher than 2 kW for 2-meter long convector
- directed air is blown far into the space
- active demisting of window surfaces
- the most powerful MINIB floor convector
- implied condensate outlet
- 2-pipe connection
DIMENSIONS
- total width
- 340 mm
- construction height
- 147 mm
- length
- 900 - 2000 mm
USAGE
COIL–HCM is a MINIB floor convector specially designed for intensive heating and cooling of the space. The convector has the 2-pipe connection, which achieves the maximum heating and cooling output. The air is tangentially blown to the floor of the room up to a distance of 3 to 4 m – so that in summer there is a lightly flowing cool air effect in locations remote from the windows.
This convector has been supplied with connection fittings and flexible hoses “3/8” for connection of the heat exchanger since 1st May 2009.
TEMPERATURE EQUATION - HEATING
| m = 0,9738 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
TEMPERATURE EQUATION - COOLING
| m = 1,0 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA = 9/26 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 298 | 2 149 | 2 089 | 2 787 | 2 606 | 2 533 | 3 458 | 3 233 | 3 143 |
| 80 °C | 1 999 | 1 849 | 1 789 | 2 424 | 2 243 | 2 170 | 3 008 | 2 782 | 2 692 |
| 70 °C | 1 699 | 1 549 | 1 488 | 2 060 | 1 878 | 1 805 | 2 556 | 2 330 | 2 239 |
| 50 °C | 1 094 | 942 | 880 | 1 327 | 1 142 | 1 068 | 1 646 | 1 417 | 1 325 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 681 | 2 507 | 2 437 | 3 251 | 3 040 | 2 955 | 4 034 | 3 772 | 3 667 |
| 80 °C | 2 332 | 2 158 | 2 088 | 2 828 | 2 616 | 2 531 | 3 509 | 3 246 | 3 141 |
| 70 °C | 1 982 | 1 807 | 1 736 | 2 404 | 2 191 | 2 105 | 2 982 | 2 718 | 2 612 |
| 50 °C | 1 276 | 1 099 | 1 027 | 1 548 | 1 332 | 1 246 | 1 920 | 1 653 | 1 545 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 639 | 3 402 | 3 308 | 4 413 | 4 126 | 4 011 | 5 475 | 5 119 | 4 976 |
| 80 °C | 3 166 | 2 928 | 2 833 | 3 839 | 3 551 | 3 435 | 4 762 | 4 405 | 4 262 |
| 70 °C | 2 690 | 2 452 | 2 356 | 3 262 | 2 973 | 2 857 | 4 047 | 3 689 | 3 545 |
| 50 °C | 1 732 | 1 491 | 1 394 | 2 101 | 1 808 | 1 690 | 2 606 | 2 243 | 2 097 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 596 | 4 298 | 4 178 | 5 574 | 5 212 | 5 066 | 6 915 | 6 466 | 6 286 |
| 80 °C | 3 999 | 3 699 | 3 579 | 4 849 | 4 485 | 4 339 | 6 016 | 5 565 | 5 384 |
| 70 °C | 3 398 | 3 097 | 2 976 | 4 121 | 3 755 | 3 609 | 5 113 | 4 659 | 4 478 |
| 50 °C | 2 188 | 1 883 | 1 761 | 2 654 | 2 284 | 2 135 | 3 292 | 2 833 | 2 649 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 5 554 | 5 193 | 5 049 | 6 735 | 6 297 | 6 122 | 8 356 | 7 813 | 7 596 |
| 80 °C | 4 832 | 4 469 | 4 324 | 5 859 | 5 420 | 5 244 | 7 269 | 6 724 | 6 506 |
| 70 °C | 4 106 | 3 742 | 3 596 | 4 979 | 4 538 | 4 361 | 6 178 | 5 630 | 5 411 |
| 50 °C | 2 644 | 2 276 | 2 128 | 3 206 | 2 759 | 2 580 | 3 978 | 3 424 | 3 201 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 6 512 | 6 089 | 5 919 | 7 896 | 7 383 | 7 178 | 9 797 | 9 160 | 8 905 |
| 80 °C | 5 665 | 5 240 | 5 070 | 6 869 | 6 354 | 6 148 | 8 522 | 7 883 | 7 627 |
| 70 °C | 4 814 | 4 387 | 4 216 | 5 838 | 5 320 | 5 113 | 7 243 | 6 601 | 6 344 |
| 50 °C | 3 100 | 2 668 | 2 495 | 3 759 | 3 235 | 3 025 | 4 664 | 4 014 | 3 753 |
CHLADÍCÍ VÝKON Q [W]
| length L = 900 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 489 | 522 | 554 | 587 | 571 | 609 | 647 | 685 | 666 | 711 | 755 | 800 |
| 11 °C | 424 | 456 | 489 | 522 | 495 | 533 | 571 | 609 | 578 | 622 | 666 | 711 |
| 13 °C | 359 | 391 | 424 | 456 | 419 | 457 | 495 | 533 | 489 | 533 | 578 | 622 |
| 15 °C | 293 | 326 | 359 | 391 | 342 | 381 | 419 | 457 | 400 | 444 | 489 | 533 |
| 16 °C | 261 | 293 | 326 | 359 | 304 | 342 | 381 | 419 | 355 | 400 | 444 | 489 |
| length L = 1000 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 571 | 609 | 647 | 685 | 666 | 710 | 755 | 799 | 778 | 829 | 881 | 933 |
| 11 °C | 494 | 532 | 571 | 609 | 577 | 622 | 666 | 710 | 674 | 726 | 778 | 829 |
| 13 °C | 418 | 456 | 494 | 532 | 488 | 533 | 577 | 622 | 570 | 622 | 674 | 726 |
| 15 °C | 342 | 380 | 418 | 456 | 400 | 444 | 488 | 533 | 467 | 518 | 570 | 622 |
| 16 °C | 304 | 342 | 380 | 418 | 355 | 400 | 444 | 488 | 415 | 467 | 518 | 570 |
| length L = 1250 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 774 | 826 | 878 | 929 | 904 | 964 | 1 024 | 1 084 | 1 055 | 1 126 | 1 196 | 1 266 |
| 11 °C | 671 | 723 | 774 | 826 | 783 | 843 | 904 | 964 | 915 | 985 | 1 055 | 1 126 |
| 13 °C | 568 | 619 | 671 | 723 | 663 | 723 | 783 | 843 | 774 | 844 | 915 | 985 |
| 15 °C | 465 | 516 | 568 | 619 | 542 | 602 | 663 | 723 | 633 | 703 | 774 | 844 |
| 16 °C | 413 | 465 | 516 | 568 | 482 | 542 | 602 | 663 | 563 | 633 | 703 | 774 |
| length L = 1500 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 978 | 1 043 | 1 108 | 1 174 | 1 142 | 1 218 | 1 294 | 1 370 | 1 333 | 1 422 | 1 511 | 1 599 |
| 11 °C | 848 | 913 | 978 | 1 043 | 989 | 1 065 | 1 142 | 1 218 | 1 155 | 1 244 | 1 333 | 1 422 |
| 13 °C | 717 | 782 | 848 | 913 | 837 | 913 | 989 | 1 065 | 977 | 1 066 | 1 155 | 1 244 |
| 15 °C | 587 | 652 | 717 | 782 | 685 | 761 | 837 | 913 | 800 | 889 | 977 | 1 066 |
| 16 °C | 522 | 587 | 652 | 717 | 609 | 685 | 761 | 837 | 711 | 800 | 889 | 977 |
| length L = 1750 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 1 182 | 1 261 | 1 339 | 1 418 | 1 379 | 1 471 | 1 563 | 1 655 | 1 611 | 1 718 | 1 825 | 1 933 |
| 11 °C | 1 024 | 1 103 | 1 182 | 1 261 | 1 195 | 1 287 | 1 379 | 1 471 | 1 396 | 1 503 | 1 611 | 1 718 |
| 13 °C | 867 | 945 | 1 024 | 1 103 | 1 012 | 1 104 | 1 195 | 1 287 | 1 181 | 1 288 | 1 396 | 1 503 |
| 15 °C | 709 | 788 | 867 | 945 | 828 | 920 | 1 012 | 1 104 | 966 | 1 074 | 1 181 | 1 288 |
| 16 °C | 630 | 709 | 788 | 867 | 736 | 828 | 920 | 1 012 | 859 | 966 | 1 074 | 1 181 |
| length L = 2000 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 1 386 | 1 478 | 1 570 | 1 663 | 1 617 | 1 725 | 1 833 | 1 941 | 1 888 | 2 014 | 2 140 | 2 266 |
| 11 °C | 1 201 | 1 293 | 1 386 | 1 478 | 1 402 | 1 509 | 1 617 | 1 725 | 1 637 | 1 762 | 1 888 | 2 014 |
| 13 °C | 1 016 | 1 108 | 1 201 | 1 293 | 1 186 | 1 294 | 1 402 | 1 509 | 1 385 | 1 511 | 1 637 | 1 762 |
| 15 °C | 831 | 924 | 1 016 | 1 108 | 970 | 1 078 | 1 186 | 1 294 | 1 133 | 1 259 | 1 385 | 1 511 |
| 16 °C | 739 | 831 | 924 | 1 016 | 863 | 970 | 1 078 | 1 186 | 1 007 | 1 133 | 1 259 | 1 385 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


