Phone 220 180 780, E-mail: office@minib.cz
COIL – HCM4pipe
- cooling output higher than 2 kW for 2-meter long convector
- directed air is blown far into the space
- active demisting of window surfaces
- the most powerful MINIB floor convector
- the convector is suitable for connection to the 4-pipe system with the separated heating and cooling circuit
- implied condensate outlet
DIMENSIONS
- total width
- 340 mm
- construction height
- 147 mm
- length
- 900 - 2000 mm
USAGE
COIL–HCM4pipe is a MINIB floor convector specially designed for intensive heating and cooling of the space. The convector has the 4-pipe connection. The air is tangentially blown to the floor of the room up to a distance of 3 to 4 m – so that in summer there is a lightly flowing cool air effect in locations remote from the windows.
This convector has been supplied with connection fittings and flexible hoses “3/8” for connection of the heat exchanger since 1st May 2009.
TEMPERATURE EQUATION - HEATING
| m = 1,0592 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
TEMPERATURE EQUATION - COOLING
| m = 1,0 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA = 9/26 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 292 | 1 201 | 1 165 | 1 445 | 1 343 | 1 303 | 1 625 | 1 510 | 1 464 |
| 80 °C | 1 110 | 1 020 | 984 | 1 242 | 1 141 | 1 101 | 1 396 | 1 283 | 1 237 |
| 70 °C | 930 | 841 | 805 | 1 040 | 941 | 901 | 1 170 | 1 057 | 1 013 |
| 50 °C | 576 | 490 | 455 | 645 | 548 | 509 | 725 | 616 | 572 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 507 | 1 401 | 1 359 | 1 686 | 1 567 | 1 520 | 1 895 | 1 762 | 1 709 |
| 80 °C | 1 295 | 1 190 | 1 148 | 1 449 | 1 331 | 1 284 | 1 629 | 1 496 | 1 444 |
| 70 °C | 1 085 | 981 | 940 | 1 214 | 1 097 | 1 051 | 1 365 | 1 234 | 1 181 |
| 50 °C | 672 | 571 | 531 | 752 | 639 | 594 | 845 | 718 | 668 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 046 | 1 902 | 1 844 | 2 288 | 2 127 | 2 063 | 2 572 | 2 391 | 2 319 |
| 80 °C | 1 758 | 1 615 | 1 558 | 1 966 | 1 806 | 1 743 | 2 210 | 2 031 | 1 959 |
| 70 °C | 1 473 | 1 331 | 1 275 | 1 647 | 1 489 | 1 426 | 1 852 | 1 674 | 1 603 |
| 50 °C | 913 | 775 | 720 | 1 021 | 867 | 806 | 1 147 | 975 | 906 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 584 | 2 402 | 2 329 | 2 890 | 2 687 | 2 605 | 3 249 | 3 020 | 2 929 |
| 80 °C | 2 221 | 2 040 | 1 968 | 2 484 | 2 282 | 2 201 | 2 792 | 2 565 | 2 475 |
| 70 °C | 1 861 | 1 682 | 1 611 | 2 081 | 1 881 | 1 801 | 2 339 | 2 115 | 2 025 |
| 50 °C | 1 153 | 979 | 910 | 1 289 | 1 095 | 1 018 | 1 449 | 1 231 | 1 144 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 122 | 2 902 | 2 815 | 3 492 | 3 246 | 3 148 | 3 926 | 3 649 | 3 539 |
| 80 °C | 2 683 | 2 465 | 2 378 | 3 001 | 2 757 | 2 660 | 3 374 | 3 100 | 2 990 |
| 70 °C | 2 248 | 2 032 | 1 946 | 2 514 | 2 273 | 2 177 | 2 827 | 2 555 | 2 447 |
| 50 °C | 1 393 | 1 183 | 1 100 | 1 558 | 1 323 | 1 230 | 1 751 | 1 488 | 1 383 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 661 | 3 403 | 3 300 | 4 094 | 3 806 | 3 691 | 4 603 | 4 279 | 4 149 |
| 80 °C | 3 146 | 2 890 | 2 788 | 3 519 | 3 233 | 3 119 | 3 956 | 3 634 | 3 506 |
| 70 °C | 2 636 | 2 383 | 2 282 | 2 948 | 2 665 | 2 552 | 3 314 | 2 996 | 2 869 |
| 50 °C | 1 633 | 1 387 | 1 289 | 1 826 | 1 551 | 1 442 | 2 053 | 1 744 | 1 621 |
CHLADÍCÍ VÝKON Q [W]
| length L = 900 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 327 | 349 | 371 | 392 | 479 | 511 | 543 | 575 | 624 | 666 | 708 | 749 |
| 11 °C | 283 | 305 | 327 | 349 | 415 | 447 | 479 | 511 | 541 | 583 | 624 | 666 |
| 13 °C | 240 | 262 | 283 | 305 | 351 | 383 | 415 | 447 | 458 | 499 | 541 | 583 |
| 15 °C | 196 | 218 | 240 | 262 | 287 | 319 | 351 | 383 | 375 | 416 | 458 | 499 |
| 16 °C | 174 | 196 | 218 | 240 | 255 | 287 | 319 | 351 | 333 | 375 | 416 | 458 |
| length L = 1000 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 382 | 407 | 432 | 458 | 559 | 596 | 633 | 670 | 728 | 777 | 826 | 874 |
| 11 °C | 331 | 356 | 382 | 407 | 484 | 521 | 559 | 596 | 631 | 680 | 728 | 777 |
| 13 °C | 280 | 305 | 331 | 356 | 410 | 447 | 484 | 521 | 534 | 583 | 631 | 680 |
| 15 °C | 229 | 254 | 280 | 305 | 335 | 372 | 410 | 447 | 437 | 486 | 534 | 583 |
| 16 °C | 203 | 229 | 254 | 280 | 298 | 335 | 372 | 410 | 388 | 437 | 486 | 534 |
| length L = 1250 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 518 | 552 | 587 | 621 | 758 | 809 | 859 | 910 | 989 | 1 054 | 1 120 | 1 186 |
| 11 °C | 449 | 483 | 518 | 552 | 657 | 708 | 758 | 809 | 857 | 923 | 989 | 1 054 |
| 13 °C | 380 | 414 | 449 | 483 | 556 | 606 | 657 | 708 | 725 | 791 | 857 | 923 |
| 15 °C | 311 | 345 | 380 | 414 | 455 | 505 | 556 | 606 | 593 | 659 | 725 | 791 |
| 16 °C | 276 | 311 | 345 | 380 | 404 | 455 | 505 | 556 | 527 | 593 | 659 | 725 |
| length L = 1500 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 654 | 698 | 741 | 785 | 958 | 1 021 | 1 085 | 1 149 | 1 249 | 1 332 | 1 415 | 1 498 |
| 11 °C | 567 | 610 | 654 | 698 | 830 | 894 | 958 | 1 021 | 1 082 | 1 165 | 1 249 | 1 332 |
| 13 °C | 480 | 523 | 567 | 610 | 702 | 766 | 830 | 894 | 916 | 999 | 1 082 | 1 165 |
| 15 °C | 392 | 436 | 480 | 523 | 575 | 638 | 702 | 766 | 749 | 832 | 916 | 999 |
| 16 °C | 349 | 392 | 436 | 480 | 511 | 575 | 638 | 702 | 666 | 749 | 832 | 916 |
| length L = 1750 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 790 | 843 | 896 | 948 | 1 157 | 1 234 | 1 311 | 1 389 | 1 509 | 1 609 | 1 710 | 1 811 |
| 11 °C | 685 | 738 | 790 | 843 | 1 003 | 1 080 | 1 157 | 1 234 | 1 308 | 1 408 | 1 509 | 1 609 |
| 13 °C | 580 | 632 | 685 | 738 | 849 | 926 | 1 003 | 1 080 | 1 106 | 1 207 | 1 308 | 1 408 |
| 15 °C | 474 | 527 | 580 | 632 | 694 | 771 | 849 | 926 | 905 | 1 006 | 1 106 | 1 207 |
| 16 °C | 421 | 474 | 527 | 580 | 617 | 694 | 771 | 849 | 805 | 905 | 1 006 | 1 106 |
| length L = 2000 mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | ||||||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | ||||||||||
| Mean water temperature tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 927 | 988 | 1 050 | 1 112 | 1 357 | 1 447 | 1 538 | 1 628 | 1 769 | 1 887 | 2 005 | 2 123 |
| 11 °C | 803 | 865 | 927 | 988 | 1 176 | 1 266 | 1 357 | 1 447 | 1 533 | 1 651 | 1 769 | 1 887 |
| 13 °C | 679 | 741 | 803 | 865 | 995 | 1 085 | 1 176 | 1 266 | 1 297 | 1 415 | 1 533 | 1 651 |
| 15 °C | 556 | 618 | 679 | 741 | 814 | 904 | 995 | 1 085 | 1 061 | 1 179 | 1 297 | 1 415 |
| 16 °C | 494 | 556 | 618 | 679 | 724 | 814 | 904 | 995 | 943 | 1 061 | 1 179 | 1 297 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


