Phone 220 180 780, E-mail: office@minib.cz
COIL – KO
- the most popular convector with the fan
- for heating wet interiors
- high heat output
- also heating when the fan is switched off
DIMENSIONS
- total width
- 303 mm
- construction height
- 125 mm
- length
- 900 - 3000 mm
USAGE
The universal MINIB convector for wet applications. The convector produces high levels of heat out-put with the 12V fan switched on but it also heats – tempers the interior when the fan is switched off with the heat output of ca. 300W/1m. A high heat output and ability to keep low levels of natural convection when the fan is switched off provide a wide range of uses for interiors with a variety of safety and heating demands.
Thanks to the voltage 12 V the all MINIB convectors are also safe for applications in wet areas. COIL-KO is supplied with an 18mm diameter pipe placed in the front of the convector to ensure water drainage from the drain pan. The convector cannot be installed to swimming pools with salt or other aggressive water.
TEMPERATURE EQUATION - HEATING
| m = 1,012688 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 341 | 1 251 | 1 215 | 1 465 | 1 366 | 1 327 | 1 634 | 1 524 | 1 480 |
| 80 °C | 1 161 | 1 070 | 1 034 | 1 268 | 1 169 | 1 129 | 1 414 | 1 304 | 1 260 |
| 70 °C | 980 | 890 | 854 | 1 070 | 972 | 933 | 1 194 | 1 084 | 1 040 |
| 50 °C | 620 | 530 | 495 | 677 | 579 | 540 | 755 | 646 | 602 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 565 | 1 459 | 1 417 | 1 710 | 1 594 | 1 548 | 1 906 | 1 778 | 1 726 |
| 80 °C | 1 354 | 1 249 | 1 206 | 1 479 | 1 364 | 1 318 | 1 649 | 1 521 | 1 469 |
| 70 °C | 1 143 | 1 038 | 996 | 1 249 | 1 134 | 1 088 | 1 392 | 1 264 | 1 213 |
| 50 °C | 723 | 619 | 577 | 790 | 676 | 630 | 881 | 754 | 703 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 124 | 1 981 | 1 923 | 2 320 | 2 164 | 2 101 | 2 587 | 2 413 | 2 343 |
| 80 °C | 1 837 | 1 694 | 1 637 | 2 007 | 1 851 | 1 788 | 2 238 | 2 064 | 1 994 |
| 70 °C | 1 551 | 1 409 | 1 352 | 1 695 | 1 539 | 1 476 | 1 890 | 1 716 | 1 646 |
| 50 °C | 982 | 840 | 783 | 1 072 | 917 | 855 | 1 196 | 1 023 | 954 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 683 | 2 502 | 2 430 | 2 931 | 2 733 | 2 654 | 3 268 | 3 047 | 2 959 |
| 80 °C | 2 321 | 2 140 | 2 068 | 2 535 | 2 338 | 2 259 | 2 827 | 2 607 | 2 519 |
| 70 °C | 1 960 | 1 779 | 1 707 | 2 141 | 1 944 | 1 865 | 2 387 | 2 167 | 2 080 |
| 50 °C | 1 240 | 1 061 | 989 | 1 354 | 1 159 | 1 081 | 1 510 | 1 292 | 1 205 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 242 | 3 023 | 2 936 | 3 541 | 3 302 | 3 207 | 3 949 | 3 682 | 3 576 |
| 80 °C | 2 805 | 2 586 | 2 499 | 3 063 | 2 825 | 2 730 | 3 416 | 3 150 | 3 044 |
| 70 °C | 2 368 | 2 150 | 2 063 | 2 587 | 2 349 | 2 254 | 2 884 | 2 619 | 2 513 |
| 50 °C | 1 498 | 1 282 | 1 195 | 1 637 | 1 400 | 1 306 | 1 825 | 1 561 | 1 456 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 801 | 3 544 | 3 442 | 4 152 | 3 872 | 3 760 | 4 630 | 4 317 | 4 192 |
| 80 °C | 3 288 | 3 032 | 2 930 | 3 592 | 3 312 | 3 200 | 4 005 | 3 693 | 3 569 |
| 70 °C | 2 776 | 2 521 | 2 419 | 3 033 | 2 754 | 2 642 | 3 382 | 3 071 | 2 946 |
| 50 °C | 1 757 | 1 503 | 1 401 | 1 919 | 1 641 | 1 531 | 2 140 | 1 830 | 1 707 |
| length L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 919 | 4 587 | 4 454 | 5 373 | 5 010 | 4 865 | 5 991 | 5 587 | 5 425 |
| 80 °C | 4 255 | 3 924 | 3 791 | 4 648 | 4 286 | 4 141 | 5 183 | 4 780 | 4 618 |
| 70 °C | 3 593 | 3 262 | 3 130 | 3 925 | 3 563 | 3 419 | 4 376 | 3 974 | 3 813 |
| 50 °C | 2 273 | 1 945 | 1 814 | 2 483 | 2 124 | 1 981 | 2 769 | 2 369 | 2 209 |
| length L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 6 037 | 5 629 | 5 466 | 6 594 | 6 149 | 5 971 | 7 353 | 6 857 | 6 658 |
| 80 °C | 5 222 | 4 816 | 4 653 | 5 704 | 5 260 | 5 083 | 6 361 | 5 866 | 5 668 |
| 70 °C | 4 409 | 4 004 | 3 842 | 4 817 | 4 373 | 4 196 | 5 371 | 4 877 | 4 679 |
| 50 °C | 2 790 | 2 387 | 2 226 | 3 048 | 2 607 | 2 431 | 3 398 | 2 907 | 2 711 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


