Phone 220 180 780, E-mail: office@minib.cz
COIL – KT2
- universal convector, which also provides heat with the fan switched off
- high heat output
- it can be connected to air diffuser with an 80 mm diameter
DIMENSIONS
- total width
- 380 mm
- construction height
- 151 mm
- length
- 900 - 2500 mm
USAGE
COIL–KT2 is the universal convector suitable for heating of interiors with a possibility of using the air diffuser with the diameter of 80mm for inlet of conditioned air supplied to the interior. For this purpose, a part of the convector is separated by a longitudinal partition from the heat exchanger and fan sections.
TEMPERATURE EQUATION - HEATING
| m = 1,012688 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 341 | 1 251 | 1 215 | 1 465 | 1 366 | 1 327 | 1 634 | 1 524 | 1 480 |
| 70 °C | 980 | 890 | 854 | 1 070 | 972 | 933 | 1 194 | 1 084 | 1 040 |
| 60 °C | 800 | 710 | 674 | 874 | 775 | 736 | 974 | 865 | 821 |
| 45 °C | 530 | 441 | 405 | 579 | 482 | 443 | 646 | 537 | 494 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 565 | 1 459 | 1 417 | 1 710 | 1 594 | 1 548 | 1 906 | 1 778 | 1 726 |
| 70 °C | 1 143 | 1 038 | 996 | 1 249 | 1 134 | 1 088 | 1 392 | 1 264 | 1 213 |
| 60 °C | 933 | 828 | 786 | 1 019 | 905 | 859 | 1 136 | 1 009 | 958 |
| 45 °C | 619 | 514 | 473 | 676 | 562 | 516 | 754 | 627 | 576 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 124 | 1 981 | 1 923 | 2 320 | 2 164 | 2 101 | 2 587 | 2 413 | 2 343 |
| 70 °C | 1 551 | 1 409 | 1 352 | 1 695 | 1 539 | 1 476 | 1 890 | 1 716 | 1 646 |
| 60 °C | 1 266 | 1 124 | 1 067 | 1 383 | 1 228 | 1 165 | 1 542 | 1 369 | 1 300 |
| 45 °C | 840 | 698 | 642 | 917 | 763 | 701 | 1 023 | 850 | 782 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 683 | 2 502 | 2 430 | 2 931 | 2 733 | 2 654 | 3 268 | 3 047 | 2 959 |
| 70 °C | 1 960 | 1 779 | 1 707 | 2 141 | 1 944 | 1 865 | 2 387 | 2 167 | 2 080 |
| 60 °C | 1 599 | 1 420 | 1 348 | 1 747 | 1 551 | 1 472 | 1 948 | 1 729 | 1 642 |
| 45 °C | 1 061 | 882 | 811 | 1 159 | 963 | 885 | 1 292 | 1 074 | 987 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 242 | 3 023 | 2 936 | 3 541 | 3 302 | 3 207 | 3 949 | 3 682 | 3 576 |
| 70 °C | 2 368 | 2 150 | 2 063 | 2 587 | 2 349 | 2 254 | 2 884 | 2 619 | 2 513 |
| 60 °C | 1 933 | 1 715 | 1 628 | 2 111 | 1 874 | 1 779 | 2 354 | 2 089 | 1 984 |
| 45 °C | 1 282 | 1 066 | 979 | 1 400 | 1 164 | 1 070 | 1 561 | 1 298 | 1 193 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 801 | 3 544 | 3 442 | 4 152 | 3 872 | 3 760 | 4 630 | 4 317 | 4 192 |
| 70 °C | 2 776 | 2 521 | 2 419 | 3 033 | 2 754 | 2 642 | 3 382 | 3 071 | 2 946 |
| 60 °C | 2 266 | 2 011 | 1 909 | 2 475 | 2 197 | 2 085 | 2 760 | 2 450 | 2 326 |
| 45 °C | 1 503 | 1 249 | 1 148 | 1 641 | 1 365 | 1 254 | 1 830 | 1 522 | 1 399 |
| length L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 919 | 4 587 | 4 454 | 5 373 | 5 010 | 4 865 | 5 991 | 5 587 | 5 425 |
| 70 °C | 3 593 | 3 262 | 3 130 | 3 925 | 3 563 | 3 419 | 4 376 | 3 974 | 3 813 |
| 60 °C | 2 932 | 2 602 | 2 471 | 3 203 | 2 843 | 2 699 | 3 572 | 3 170 | 3 010 |
| 45 °C | 1 945 | 1 617 | 1 486 | 2 124 | 1 766 | 1 623 | 2 369 | 1 969 | 1 810 |
Electric input for fans DC
| length | power input |
|---|---|
| 900 | 12 VA |
| 1000 | 12 VA |
| 1250 | 24 VA |
| 1500 | 24 VA |
| 1750 | 24 VA |
| 2000 | 36 VA |
| 2500 | 48 VA |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


