Phone 220 180 780, E-mail: office@minib.cz
COIL – KT3
- trough identical with the COIL – P; width 243 mm
- dry environment heating
DIMENSIONS
- total width
- 243 mm
- construction height
- 125 mm
- length
- 900 - 3000 mm
USAGE
COIL-KT3 is a fast reacting heating unit from the medium power series of MINIB convectors with the 12V fan. The convector COIL-KT3 is an economically advantageous alternative to the COIL-KT unit for applications where heating demands on interior heating are lower and the COIL-KT would be oversized for the space heat losses.
TEMPERATURE EQUATION - HEATING
| m = 1,1059 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 911 | 844 | 818 | 978 | 906 | 878 | 1 137 | 1 054 | 1 020 |
| 80 °C | 778 | 712 | 686 | 835 | 764 | 736 | 971 | 888 | 856 |
| 70 °C | 647 | 582 | 556 | 694 | 625 | 597 | 807 | 726 | 694 |
| 50 °C | 392 | 331 | 307 | 421 | 355 | 329 | 490 | 413 | 382 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 063 | 985 | 954 | 1 141 | 1 057 | 1 024 | 1 327 | 1 229 | 1 190 |
| 80 °C | 908 | 831 | 800 | 974 | 891 | 859 | 1 133 | 1 037 | 998 |
| 70 °C | 754 | 679 | 649 | 810 | 729 | 697 | 941 | 847 | 810 |
| 50 °C | 458 | 386 | 358 | 491 | 414 | 384 | 571 | 482 | 446 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 443 | 1 337 | 1 295 | 1 549 | 1 435 | 1 389 | 1 801 | 1 668 | 1 616 |
| 80 °C | 1 232 | 1 127 | 1 086 | 1 322 | 1 210 | 1 165 | 1 537 | 1 407 | 1 355 |
| 70 °C | 1 024 | 922 | 881 | 1 099 | 989 | 945 | 1 278 | 1 150 | 1 099 |
| 50 °C | 621 | 524 | 485 | 667 | 562 | 521 | 775 | 654 | 606 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 823 | 1 689 | 1 635 | 1 956 | 1 812 | 1 755 | 2 274 | 2 107 | 2 041 |
| 80 °C | 1 556 | 1 424 | 1 372 | 1 670 | 1 528 | 1 472 | 1 941 | 1 777 | 1 712 |
| 70 °C | 1 293 | 1 164 | 1 113 | 1 388 | 1 249 | 1 194 | 1 614 | 1 453 | 1 388 |
| 50 °C | 785 | 662 | 613 | 842 | 710 | 658 | 979 | 826 | 765 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 202 | 2 041 | 1 976 | 2 364 | 2 190 | 2 121 | 2 748 | 2 546 | 2 466 |
| 80 °C | 1 880 | 1 721 | 1 657 | 2 018 | 1 847 | 1 779 | 2 346 | 2 147 | 2 068 |
| 70 °C | 1 563 | 1 407 | 1 344 | 1 677 | 1 509 | 1 443 | 1 950 | 1 755 | 1 678 |
| 50 °C | 948 | 799 | 741 | 1 017 | 858 | 795 | 1 183 | 998 | 924 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 582 | 2 392 | 2 317 | 2 771 | 2 567 | 2 486 | 3 222 | 2 985 | 2 891 |
| 80 °C | 2 204 | 2 017 | 1 943 | 2 365 | 2 165 | 2 085 | 2 750 | 2 517 | 2 425 |
| 70 °C | 1 832 | 1 649 | 1 576 | 1 966 | 1 770 | 1 692 | 2 286 | 2 058 | 1 967 |
| 50 °C | 1 112 | 937 | 868 | 1 193 | 1 006 | 932 | 1 387 | 1 170 | 1 084 |
| length L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 341 | 3 096 | 2 998 | 3 586 | 3 323 | 3 218 | 4 170 | 3 863 | 3 741 |
| 80 °C | 2 852 | 2 611 | 2 515 | 3 061 | 2 802 | 2 699 | 3 559 | 3 258 | 3 138 |
| 70 °C | 2 371 | 2 134 | 2 040 | 2 545 | 2 290 | 2 189 | 2 959 | 2 663 | 2 545 |
| 50 °C | 1 438 | 1 213 | 1 124 | 1 544 | 1 302 | 1 206 | 1 795 | 1 514 | 1 402 |
| length L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 101 | 3 800 | 3 680 | 4 401 | 4 078 | 3 949 | 5 117 | 4 741 | 4 592 |
| 80 °C | 3 501 | 3 204 | 3 086 | 3 757 | 3 439 | 3 312 | 4 368 | 3 998 | 3 851 |
| 70 °C | 2 910 | 2 619 | 2 503 | 3 123 | 2 811 | 2 687 | 3 631 | 3 268 | 3 124 |
| 50 °C | 1 765 | 1 489 | 1 379 | 1 895 | 1 598 | 1 480 | 2 203 | 1 858 | 1 721 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


