Phone 220 180 780, E-mail: office@minib.cz
COIL – KT3 105
- dry environment heating
- KT3 105 is the variant with lower demands on the construction height
DIMENSIONS
- total width
- 243 mm
- construction height
- 105 mm
- length
- 900 - 3000 mm
USAGE
COIL-KT3 105 is a fast reacting heating unit from the medium power series of MINIB convectors with the 12V fan. The convector COIL-KT3 is an economically advantageous alternative for applications where heating demands on interior heating are lower and the COIL-KT would be oversized for the space heat losses.
TEMPERATURE EQUATION - HEATING
| m = 1,10542 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 210 | 1 121 | 1 085 | 1 374 | 1 273 | 1 233 | 1 624 | 1 504 | 1 457 |
| 80 °C | 1 033 | 945 | 910 | 1 173 | 1 074 | 1 034 | 1 386 | 1 269 | 1 222 |
| 70 °C | 858 | 773 | 739 | 975 | 878 | 839 | 1 152 | 1 037 | 991 |
| 50 °C | 521 | 439 | 407 | 592 | 499 | 462 | 699 | 590 | 546 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 411 | 1 308 | 1 266 | 1 603 | 1 485 | 1 438 | 1 894 | 1 755 | 1 700 |
| 80 °C | 1 205 | 1 103 | 1 062 | 1 369 | 1 253 | 1 207 | 1 617 | 1 480 | 1 426 |
| 70 °C | 1 002 | 901 | 862 | 1 138 | 1 024 | 979 | 1 344 | 1 210 | 1 157 |
| 50 °C | 608 | 512 | 475 | 690 | 582 | 539 | 816 | 688 | 637 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 915 | 1 774 | 1 719 | 2 176 | 2 016 | 1 952 | 2 571 | 2 382 | 2 307 |
| 80 °C | 1 635 | 1 496 | 1 441 | 1 857 | 1 700 | 1 637 | 2 195 | 2 009 | 1 935 |
| 70 °C | 1 359 | 1 223 | 1 169 | 1 544 | 1 390 | 1 328 | 1 825 | 1 642 | 1 570 |
| 50 °C | 825 | 696 | 644 | 937 | 790 | 732 | 1 107 | 934 | 865 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 419 | 2 241 | 2 171 | 2 748 | 2 546 | 2 466 | 3 247 | 3 009 | 2 914 |
| 80 °C | 2 065 | 1 890 | 1 821 | 2 346 | 2 147 | 2 068 | 2 772 | 2 537 | 2 444 |
| 70 °C | 1 717 | 1 545 | 1 477 | 1 950 | 1 755 | 1 678 | 2 305 | 2 074 | 1 983 |
| 50 °C | 1 042 | 879 | 814 | 1 183 | 998 | 925 | 1 398 | 1 179 | 1 093 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 923 | 2 708 | 2 623 | 3 321 | 3 077 | 2 980 | 3 924 | 3 636 | 3 521 |
| 80 °C | 2 495 | 2 284 | 2 200 | 2 835 | 2 595 | 2 499 | 3 350 | 3 066 | 2 953 |
| 70 °C | 2 075 | 1 867 | 1 785 | 2 357 | 2 121 | 2 028 | 2 785 | 2 506 | 2 396 |
| 50 °C | 1 259 | 1 062 | 984 | 1 430 | 1 206 | 1 117 | 1 690 | 1 425 | 1 320 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 427 | 3 175 | 3 075 | 3 893 | 3 607 | 3 493 | 4 600 | 4 262 | 4 128 |
| 80 °C | 2 926 | 2 678 | 2 579 | 3 324 | 3 042 | 2 930 | 3 927 | 3 595 | 3 462 |
| 70 °C | 2 432 | 2 189 | 2 093 | 2 763 | 2 487 | 2 377 | 3 265 | 2 939 | 2 809 |
| 50 °C | 1 476 | 1 245 | 1 153 | 1 677 | 1 414 | 1 310 | 1 981 | 1 671 | 1 548 |
| length L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 435 | 4 109 | 3 980 | 5 038 | 4 668 | 4 521 | 5 953 | 5 516 | 5 342 |
| 80 °C | 3 786 | 3 466 | 3 338 | 4 301 | 3 937 | 3 792 | 5 082 | 4 652 | 4 481 |
| 70 °C | 3 148 | 2 833 | 2 708 | 3 576 | 3 218 | 3 076 | 4 225 | 3 803 | 3 635 |
| 50 °C | 1 910 | 1 611 | 1 492 | 2 170 | 1 830 | 1 695 | 2 564 | 2 162 | 2 003 |
| length L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 5 443 | 5 043 | 4 884 | 6 183 | 5 729 | 5 548 | 7 306 | 6 770 | 6 556 |
| 80 °C | 4 647 | 4 253 | 4 097 | 5 279 | 4 832 | 4 654 | 6 237 | 5 709 | 5 499 |
| 70 °C | 3 863 | 3 477 | 3 323 | 4 388 | 3 950 | 3 775 | 5 186 | 4 667 | 4 461 |
| 50 °C | 2 344 | 1 977 | 1 832 | 2 663 | 2 246 | 2 081 | 3 146 | 2 653 | 2 459 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


