Phone 220 180 780, E-mail: office@minib.cz
COIL – MO
- heating of any interior (in winter) and interior
- cooling (in summer) with the possibility of moisture condensation in the trough
- heating of swimming pools
- implied condensate outlet
DIMENSIONS
- total width
- 303 mm
- construction height
- 125 mm
- length
- 900 - 3000 mm
USAGE
Convector COIL – MO is used as a fast reacting heating unit suitable for heating of interiors with high heat loads. Convector COIL – MO is also suitable for use in wet spaces, where pooling of water in the trench can occur. The convector has a specially profiled base enabling draining of collected water (eventually condensed water) through the outlet pipe at the bottom of the trough. The fan operates at the safe voltage of 12V. If there is a source of chilled water (6/12 ºC) available the COIL-MO may also be used for cooling of the interior The convector will cause formation of cool air curtain by the window where it prevents room heating through convection from heated window surfaces. The cooling effect is most evident especially in the vicinity of windows so that the interior air is not fully cooled as in case of when using standard air conditioning. The convector cannot be installed to swimming pools with salt or other aggressive water.
TEMPERATURE EQUATION - HEATING
| m = 1,0435 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 740 | 1 620 | 1 571 | 1 824 | 1 698 | 1 647 | 1 995 | 1 856 | 1 801 |
| 80 °C | 1 499 | 1 379 | 1 331 | 1 571 | 1 445 | 1 395 | 1 718 | 1 580 | 1 525 |
| 70 °C | 1 259 | 1 140 | 1 092 | 1 320 | 1 195 | 1 145 | 1 443 | 1 307 | 1 252 |
| 50 °C | 786 | 669 | 622 | 824 | 701 | 653 | 900 | 767 | 713 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 030 | 1 889 | 1 833 | 2 128 | 1 981 | 1 922 | 2 327 | 2 165 | 2 101 |
| 80 °C | 1 749 | 1 609 | 1 553 | 1 833 | 1 686 | 1 628 | 2 004 | 1 844 | 1 780 |
| 70 °C | 1 469 | 1 330 | 1 275 | 1 540 | 1 394 | 1 336 | 1 684 | 1 524 | 1 461 |
| 50 °C | 917 | 780 | 726 | 961 | 818 | 761 | 1 051 | 894 | 832 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 756 | 2 564 | 2 488 | 2 889 | 2 688 | 2 608 | 3 158 | 2 939 | 2 851 |
| 80 °C | 2 373 | 2 183 | 2 107 | 2 488 | 2 289 | 2 209 | 2 720 | 2 502 | 2 415 |
| 70 °C | 1 994 | 1 805 | 1 730 | 2 090 | 1 892 | 1 813 | 2 285 | 2 069 | 1 982 |
| 50 °C | 1 244 | 1 059 | 986 | 1 304 | 1 110 | 1 033 | 1 426 | 1 214 | 1 130 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 481 | 3 239 | 3 143 | 3 649 | 3 395 | 3 294 | 3 989 | 3 712 | 3 602 |
| 80 °C | 2 998 | 2 758 | 2 662 | 3 143 | 2 891 | 2 790 | 3 436 | 3 161 | 3 051 |
| 70 °C | 2 518 | 2 280 | 2 185 | 2 640 | 2 390 | 2 290 | 2 886 | 2 613 | 2 504 |
| 50 °C | 1 571 | 1 338 | 1 245 | 1 647 | 1 402 | 1 305 | 1 801 | 1 533 | 1 427 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 206 | 3 914 | 3 797 | 4 409 | 4 103 | 3 980 | 4 820 | 4 485 | 4 352 |
| 80 °C | 3 623 | 3 332 | 3 216 | 3 797 | 3 493 | 3 372 | 4 152 | 3 819 | 3 686 |
| 70 °C | 3 043 | 2 755 | 2 640 | 3 190 | 2 888 | 2 767 | 3 488 | 3 157 | 3 026 |
| 50 °C | 1 899 | 1 617 | 1 504 | 1 990 | 1 695 | 1 577 | 2 176 | 1 853 | 1 724 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 931 | 4 589 | 4 452 | 5 169 | 4 810 | 4 667 | 5 651 | 5 259 | 5 102 |
| 80 °C | 4 247 | 3 907 | 3 771 | 4 452 | 4 095 | 3 953 | 4 868 | 4 477 | 4 322 |
| 70 °C | 3 568 | 3 230 | 3 095 | 3 740 | 3 386 | 3 245 | 4 089 | 3 702 | 3 547 |
| 50 °C | 2 226 | 1 895 | 1 764 | 2 334 | 1 987 | 1 849 | 2 551 | 2 172 | 2 021 |
| length L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 6 382 | 5 938 | 5 761 | 6 689 | 6 225 | 6 039 | 7 314 | 6 806 | 6 603 |
| 80 °C | 5 496 | 5 056 | 4 880 | 5 762 | 5 300 | 5 116 | 6 299 | 5 794 | 5 593 |
| 70 °C | 4 617 | 4 180 | 4 006 | 4 840 | 4 382 | 4 199 | 5 291 | 4 791 | 4 591 |
| 50 °C | 2 881 | 2 453 | 2 282 | 3 020 | 2 571 | 2 393 | 3 302 | 2 811 | 2 616 |
| length L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 7 832 | 7 288 | 7 071 | 8 210 | 7 640 | 7 412 | 8 976 | 8 352 | 8 103 |
| 80 °C | 6 746 | 6 205 | 5 989 | 7 071 | 6 504 | 6 278 | 7 731 | 7 111 | 6 864 |
| 70 °C | 5 666 | 5 130 | 4 916 | 5 940 | 5 378 | 5 153 | 6 494 | 5 879 | 5 634 |
| 50 °C | 3 536 | 3 010 | 2 801 | 3 706 | 3 156 | 2 936 | 4 052 | 3 450 | 3 210 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


