Strešovická 49, 162 00 Praha 6
Phone 220 180 780, E-mail: office@minib.cz
Phone 220 180 780, E-mail: office@minib.cz
COIL – MT
- very powerful MINIB floor convector
- COIL – MT: for heating dry interiors
DIMENSIONS
- total width
- 303 mm
- construction height
- 125 mm
- length
- 900 - 3000 mm
USAGE
Convector COIL – MT is a fast reacting heating unit suitable for heating of interiors with high demands on intensity of heating.
TEMPERATURE EQUATION - HEATING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,0435 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 740 | 1 620 | 1 571 | 1 824 | 1 698 | 1 647 | 1 995 | 1 856 | 1 801 |
| 70 °C | 1 259 | 1 140 | 1 092 | 1 320 | 1 195 | 1 145 | 1 443 | 1 307 | 1 252 |
| 60 °C | 1 021 | 903 | 856 | 1 071 | 947 | 897 | 1 170 | 1 035 | 981 |
| 45 °C | 669 | 553 | 507 | 701 | 580 | 531 | 767 | 634 | 581 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 030 | 1 889 | 1 833 | 2 128 | 1 981 | 1 922 | 2 327 | 2 165 | 2 101 |
| 70 °C | 1 469 | 1 330 | 1 275 | 1 540 | 1 394 | 1 336 | 1 684 | 1 524 | 1 461 |
| 60 °C | 1 192 | 1 054 | 999 | 1 249 | 1 105 | 1 047 | 1 366 | 1 208 | 1 145 |
| 45 °C | 780 | 645 | 591 | 818 | 676 | 620 | 894 | 739 | 678 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 756 | 2 564 | 2 488 | 2 889 | 2 688 | 2 608 | 3 158 | 2 939 | 2 851 |
| 70 °C | 1 994 | 1 805 | 1 730 | 2 090 | 1 892 | 1 813 | 2 285 | 2 069 | 1 982 |
| 60 °C | 1 617 | 1 430 | 1 356 | 1 695 | 1 499 | 1 421 | 1 853 | 1 639 | 1 553 |
| 45 °C | 1 059 | 876 | 803 | 1 110 | 918 | 841 | 1 214 | 1 004 | 920 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 481 | 3 239 | 3 143 | 3 649 | 3 395 | 3 294 | 3 989 | 3 712 | 3 602 |
| 70 °C | 2 518 | 2 280 | 2 185 | 2 640 | 2 390 | 2 290 | 2 886 | 2 613 | 2 504 |
| 60 °C | 2 043 | 1 806 | 1 712 | 2 141 | 1 894 | 1 795 | 2 341 | 2 070 | 1 962 |
| 45 °C | 1 338 | 1 106 | 1 014 | 1 402 | 1 160 | 1 063 | 1 533 | 1 268 | 1 162 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 206 | 3 914 | 3 797 | 4 409 | 4 103 | 3 980 | 4 820 | 4 485 | 4 352 |
| 70 °C | 3 043 | 2 755 | 2 640 | 3 190 | 2 888 | 2 767 | 3 488 | 3 157 | 3 026 |
| 60 °C | 2 468 | 2 183 | 2 069 | 2 587 | 2 288 | 2 169 | 2 829 | 2 502 | 2 371 |
| 45 °C | 1 617 | 1 337 | 1 225 | 1 695 | 1 401 | 1 284 | 1 853 | 1 532 | 1 404 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 931 | 4 589 | 4 452 | 5 169 | 4 810 | 4 667 | 5 651 | 5 259 | 5 102 |
| 70 °C | 3 568 | 3 230 | 3 095 | 3 740 | 3 386 | 3 245 | 4 089 | 3 702 | 3 547 |
| 60 °C | 2 894 | 2 559 | 2 426 | 3 033 | 2 683 | 2 543 | 3 316 | 2 933 | 2 780 |
| 45 °C | 1 895 | 1 567 | 1 436 | 1 987 | 1 643 | 1 506 | 2 172 | 1 796 | 1 646 |
| length L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 6 382 | 5 938 | 5 761 | 6 689 | 6 225 | 6 039 | 7 314 | 6 806 | 6 603 |
| 70 °C | 4 617 | 4 180 | 4 006 | 4 840 | 4 382 | 4 199 | 5 291 | 4 791 | 4 591 |
| 60 °C | 3 745 | 3 312 | 3 139 | 3 925 | 3 471 | 3 291 | 4 292 | 3 795 | 3 598 |
| 45 °C | 2 453 | 2 028 | 1 859 | 2 571 | 2 126 | 1 949 | 2 811 | 2 324 | 2 130 |
| length L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 7 832 | 7 288 | 7 071 | 8 210 | 7 640 | 7 412 | 8 976 | 8 352 | 8 103 |
| 70 °C | 5 666 | 5 130 | 4 916 | 5 940 | 5 378 | 5 153 | 6 494 | 5 879 | 5 634 |
| 60 °C | 4 596 | 4 064 | 3 853 | 4 818 | 4 260 | 4 038 | 5 267 | 4 658 | 4 415 |
| 45 °C | 3 010 | 2 489 | 2 281 | 3 156 | 2 609 | 2 391 | 3 450 | 2 852 | 2 615 |
Electric input for fans DC
| length | power input |
|---|---|
| 900 | 12 VA |
| 1000 | 12 VA |
| 1250 | 24 VA |
| 1500 | 24 VA |
| 1750 | 24 VA |
| 2000 | 36 VA |
| 2500 | 48 VA |
| 3000 | 48 VA |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


