Phone 220 180 780, E-mail: office@minib.cz
COIL – T50
- lowest height MINIB convector with fan
- construction height only 50 mm
- supplied only with 12.7 mm high Al grille
DIMENSIONS
- total width
- 161 mm
- construction height
- 50 mm
- length
- 900 - 3000 mm
USAGE
A newly developed convector with minimal construction height of only 50 mm and a heat output up to 600 W/m of the convector. It can be placed into the final layer of the floor concrete or into a very low step of the floor. The convector body is made from aluminium alloy and forms one compact unit with the fan. COIL-T50 is equipped with MINIB 12 V DC specially-modified fan motors, which provided minimal consumption of approx. 7 W of electric energy per meter length of the convector. The convector grille is designed for walking on it and is made from aluminium. The convector body is manufactured to match the colour of the grille – either silver eloxal coating or light bronze.
This convector has been supplied with connection fittings and flexible hoses “3/8” for connection of the heat exchanger since 1st May 2009.
Info:
This convector is newly supplied with levelling screws.
TEMPERATURE EQUATION - HEATING
| m = 0,995571 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 449 | 419 | 407 | 580 | 541 | 526 | 841 | 785 | 763 |
| 80 °C | 390 | 360 | 348 | 503 | 464 | 449 | 729 | 673 | 651 |
| 70 °C | 330 | 300 | 288 | 426 | 387 | 372 | 617 | 561 | 539 |
| 50 °C | 210 | 180 | 168 | 271 | 233 | 217 | 394 | 338 | 315 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 524 | 489 | 475 | 676 | 631 | 613 | 981 | 916 | 890 |
| 80 °C | 454 | 420 | 406 | 586 | 541 | 524 | 851 | 785 | 759 |
| 70 °C | 385 | 350 | 336 | 497 | 452 | 434 | 720 | 655 | 629 |
| 50 °C | 245 | 210 | 197 | 317 | 272 | 254 | 459 | 394 | 368 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 711 | 664 | 645 | 918 | 857 | 832 | 1 331 | 1 243 | 1 207 |
| 80 °C | 617 | 570 | 551 | 796 | 735 | 710 | 1 154 | 1 066 | 1 030 |
| 70 °C | 522 | 475 | 456 | 674 | 613 | 588 | 977 | 889 | 854 |
| 50 °C | 333 | 286 | 267 | 430 | 369 | 344 | 623 | 535 | 499 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 898 | 839 | 815 | 1 159 | 1 082 | 1 051 | 1 681 | 1 570 | 1 525 |
| 80 °C | 779 | 719 | 696 | 1 005 | 928 | 897 | 1 458 | 1 346 | 1 302 |
| 70 °C | 660 | 600 | 576 | 851 | 774 | 743 | 1 235 | 1 123 | 1 078 |
| 50 °C | 421 | 361 | 337 | 543 | 466 | 435 | 787 | 675 | 630 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 086 | 1 013 | 985 | 1 401 | 1 308 | 1 270 | 2 032 | 1 897 | 1 843 |
| 80 °C | 941 | 869 | 840 | 1 215 | 1 122 | 1 084 | 1 762 | 1 627 | 1 573 |
| 70 °C | 797 | 725 | 696 | 1 029 | 935 | 898 | 1 492 | 1 357 | 1 303 |
| 50 °C | 508 | 436 | 407 | 656 | 563 | 525 | 951 | 816 | 762 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 273 | 1 188 | 1 154 | 1 642 | 1 533 | 1 490 | 2 382 | 2 224 | 2 160 |
| 80 °C | 1 104 | 1 019 | 985 | 1 424 | 1 315 | 1 271 | 2 066 | 1 907 | 1 844 |
| 70 °C | 935 | 850 | 816 | 1 206 | 1 097 | 1 053 | 1 749 | 1 591 | 1 527 |
| 50 °C | 596 | 511 | 477 | 769 | 660 | 616 | 1 115 | 957 | 893 |
| length L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 647 | 1 538 | 1 494 | 2 125 | 1 984 | 1 928 | 3 082 | 2 878 | 2 796 |
| 80 °C | 1 428 | 1 319 | 1 275 | 1 843 | 1 702 | 1 645 | 2 673 | 2 468 | 2 386 |
| 70 °C | 1 209 | 1 100 | 1 056 | 1 561 | 1 419 | 1 363 | 2 263 | 2 059 | 1 977 |
| 50 °C | 771 | 661 | 618 | 995 | 854 | 797 | 1 443 | 1 238 | 1 156 |
| length L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 021 | 1 887 | 1 834 | 2 608 | 2 435 | 2 366 | 3 783 | 3 532 | 3 431 |
| 80 °C | 1 753 | 1 619 | 1 565 | 2 262 | 2 089 | 2 019 | 3 281 | 3 029 | 2 929 |
| 70 °C | 1 484 | 1 350 | 1 296 | 1 915 | 1 742 | 1 673 | 2 778 | 2 526 | 2 426 |
| 50 °C | 946 | 812 | 758 | 1 221 | 1 047 | 978 | 1 771 | 1 519 | 1 418 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.

