Strešovická 49, 162 00 Praha 6
Phone 220 180 780, E-mail: office@minib.cz
Phone 220 180 780, E-mail: office@minib.cz
COIL – T80
- for heating dry interiors
- very low MINIB convector (only 80 mm in the floor)
- supplied with any aluminium or wooden grille
DIMENSIONS
- total width
- 243 mm
- construction height
- 80 mm
- length
- 900 - 3000 mm
USAGE
Designed for individual use in dry interiors with higher heating demands on intensity of heating and low construction height requirements (up to 85 mm) when the deeper COIL-KT or COIL-KT3 units cannot be used.
TEMPERATURE EQUATION - HEATING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,09663 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 017 | 943 | 914 | 1 225 | 1 136 | 1 101 | 1 580 | 1 465 | 1 419 |
| 70 °C | 724 | 652 | 624 | 872 | 786 | 751 | 1 124 | 1 013 | 968 |
| 60 °C | 581 | 511 | 483 | 700 | 615 | 581 | 902 | 793 | 750 |
| 45 °C | 372 | 305 | 278 | 449 | 367 | 335 | 578 | 474 | 432 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 187 | 1 100 | 1 066 | 1 430 | 1 325 | 1 284 | 1 843 | 1 709 | 1 655 |
| 70 °C | 845 | 761 | 728 | 1 017 | 916 | 876 | 1 312 | 1 182 | 1 130 |
| 60 °C | 678 | 596 | 563 | 816 | 718 | 678 | 1 053 | 925 | 875 |
| 45 °C | 435 | 356 | 325 | 523 | 429 | 391 | 675 | 553 | 504 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 611 | 1 493 | 1 447 | 1 940 | 1 799 | 1 743 | 2 502 | 2 319 | 2 247 |
| 70 °C | 1 146 | 1 033 | 987 | 1 381 | 1 244 | 1 189 | 1 780 | 1 604 | 1 533 |
| 60 °C | 920 | 808 | 764 | 1 108 | 974 | 921 | 1 429 | 1 256 | 1 187 |
| 45 °C | 590 | 483 | 441 | 710 | 582 | 531 | 916 | 750 | 684 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 035 | 1 887 | 1 827 | 2 451 | 2 272 | 2 201 | 3 160 | 2 930 | 2 838 |
| 70 °C | 1 448 | 1 304 | 1 247 | 1 744 | 1 571 | 1 502 | 2 249 | 2 026 | 1 937 |
| 60 °C | 1 162 | 1 021 | 965 | 1 400 | 1 230 | 1 163 | 1 805 | 1 586 | 1 499 |
| 45 °C | 745 | 610 | 557 | 897 | 735 | 670 | 1 157 | 947 | 864 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 459 | 2 280 | 2 208 | 2 961 | 2 746 | 2 660 | 3 818 | 3 540 | 3 429 |
| 70 °C | 1 750 | 1 576 | 1 507 | 2 108 | 1 898 | 1 815 | 2 717 | 2 448 | 2 340 |
| 60 °C | 1 404 | 1 234 | 1 167 | 1 691 | 1 486 | 1 405 | 2 181 | 1 916 | 1 811 |
| 45 °C | 900 | 737 | 673 | 1 084 | 888 | 810 | 1 398 | 1 145 | 1 045 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 883 | 2 673 | 2 589 | 3 472 | 3 219 | 3 118 | 4 476 | 4 150 | 4 020 |
| 70 °C | 2 051 | 1 848 | 1 767 | 2 471 | 2 226 | 2 128 | 3 186 | 2 870 | 2 744 |
| 60 °C | 1 646 | 1 447 | 1 368 | 1 983 | 1 743 | 1 647 | 2 556 | 2 247 | 2 124 |
| 45 °C | 1 055 | 864 | 789 | 1 271 | 1 041 | 950 | 1 639 | 1 342 | 1 225 |
| length L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 730 | 3 459 | 3 350 | 4 493 | 4 166 | 4 035 | 5 793 | 5 371 | 5 203 |
| 70 °C | 2 655 | 2 391 | 2 287 | 3 198 | 2 880 | 2 754 | 4 123 | 3 714 | 3 551 |
| 60 °C | 2 130 | 1 872 | 1 770 | 2 566 | 2 255 | 2 132 | 3 308 | 2 908 | 2 748 |
| 45 °C | 1 366 | 1 118 | 1 021 | 1 645 | 1 347 | 1 229 | 2 121 | 1 737 | 1 585 |
| length L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 578 | 4 245 | 4 112 | 5 514 | 5 113 | 4 953 | 7 110 | 6 592 | 6 385 |
| 70 °C | 3 258 | 2 935 | 2 806 | 3 924 | 3 535 | 3 380 | 5 060 | 4 558 | 4 358 |
| 60 °C | 2 615 | 2 298 | 2 172 | 3 149 | 2 768 | 2 616 | 4 060 | 3 568 | 3 373 |
| 45 °C | 1 676 | 1 372 | 1 252 | 2 019 | 1 653 | 1 509 | 2 603 | 2 131 | 1 945 |
Electric input for fans DC
| length | power input |
|---|---|
| 900 | 4 VA |
| 1000 | 4 VA |
| 1250 | 8 VA |
| 1500 | 8 VA |
| 1750 | 8 VA |
| 2000 | 12 VA |
| 2500 | 12 VA |
| 3000 | 16 VA |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


