Strešovická 49, 162 00 Praha 6
Phone 220 180 780, E-mail: office@minib.cz
Phone 220 180 780, E-mail: office@minib.cz
COIL – DP
- for heating dry interiors
- easthetic all wood self-standing convector
- medium heat output from natural convection
DIMENSIONS
- total width
- 176 mm
- construction height
- 214 mm
- length
- 900 - 2000 mm
USAGE
COIL – DP is the MINIB floor self-standing convector specially designed as an aesthetic interior option made from solid wood.
info:
The decorative all wood grille of the convector must not be covered or loaded. The convector is manufactured in beech with matt varnish finish
TEMPERATURE EQUATION - HEATING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,378816 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 910 | 828 | 795 |
| 80 °C | 747 | 669 | 639 |
| 70 °C | 594 | 521 | 492 |
| 50 °C | 318 | 257 | 234 |
| length L = 1000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 062 | 966 | 928 |
| 80 °C | 872 | 781 | 745 |
| 70 °C | 693 | 607 | 574 |
| 50 °C | 371 | 300 | 273 |
| length L = 1500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 821 | 1 656 | 1 591 |
| 80 °C | 1 495 | 1 339 | 1 278 |
| 70 °C | 1 187 | 1 041 | 984 |
| 50 °C | 637 | 515 | 468 |
| length L = 2000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 580 | 2 346 | 2 254 |
| 80 °C | 2 118 | 1 896 | 1 810 |
| 70 °C | 1 682 | 1 475 | 1 394 |
| 50 °C | 902 | 729 | 663 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.

