Phone 220 180 780, E-mail: office@minib.cz
COIL – NK PTG
- self-standing or wall MINIB convector with the fan
- equipped with the thermoelectric generator of el. energy
- this convector does not require individual el. installation
- equipped with the thermostatic head
- heating of dry interiors
DIMENSIONS
- total width
- 156 mm
- construction height
- 240 mm
- length
- 900 - 2000 mm
USAGE
PTG convector is a fast reacting heating unit equipped with the thermoelectric generator. There is no need to install any cable connection to convectors because electric. energy is generated from the warm water supplied to the heat exchanger through the PTG system. The aluminium cover of the unit is supplied with varnished coating in colour tints – silver, white, light or dark bronze. The minimum height of the wall convector from the ground is 110 mm.
TEMPERATURE EQUATION - HEATING
It is not possible to determine a characteristic equation of the sample or type regarding the relation of the fan speed to the water inlet temperature.
HEAT TRANSFER RATE Q [W]
| length L = 1000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1610 | 1503 | 1460 |
| 80 °C | 1395 | 1288 | 1245 |
| 70 °C | 1108 | 1007 | 967 |
| 50 °C | 554 | 475 | 443 |
| length L = 1250 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 2098 | 1958 | 1902 |
| 80 °C | 1818 | 1678 | 1622 |
| 70 °C | 1447 | 1315 | 1262 |
| 50 °C | 734 | 629 | 587 |
| length L = 1500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 2659 | 2482 | 2411 |
| 80 °C | 2304 | 2127 | 2056 |
| 70 °C | 1836 | 1669 | 1602 |
| 50 °C | 933 | 800 | 747 |
| length L = 1750 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 3132 | 2923 | 2839 |
| 80 °C | 2714 | 2505 | 2422 |
| 70 °C | 2158 | 1962 | 1884 |
| 50 °C | 1083 | 928 | 866 |
| length L = 2000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 3572 | 3334 | 3239 |
| 80 °C | 3096 | 2858 | 2763 |
| 70 °C | 2465 | 2241 | 2151 |
| 50 °C | 1239 | 1062 | 991 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.

