Nk

CROSS SECTION

Nk
Download-in-pdf-icon Download-reader-icon

COIL – NK2

  • wall convector with the fan
  • designed for installation on the wall
  • of the room
  • for heating dry interiors
  • equipped with the thermostatic head.

DIMENSIONS

total width
156 mm
construction height
340 mm
length
900 - 2000 mm

USAGE

Wall convectors are fast responding heatingunits from a higher heat output series of MINIB convectors with 12V fans. They are also suitable for pplications when the window sill is placed 50 to 60 cm above the floor so as not to reach the window area.

Info:
The decorative grille of the convector must not be covered or loaded..


TEMPERATURE EQUATION - HEATING

Q = μ QN
(
tW-tA 50
)
m
m = 1,17097 temperature exponent
tW, A mean water temperature, mean air temperature [°C]
QN nominal heat transfer rate for temperatures tW/tA 70/20 °C [W]
μ μ = 1 (select μ according to the diagram for other than flow nominal values)
Q heat transfer rate for other [W]

HEAT TRANSFER RATE - Q [W]

°C
°C
°C
°C
length L = 900 mm
Fan speed and mean air temperature tA
1 - min. speed 2 - med. speed 3 - max. speed
Mean water temperature tW 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C
90 °C 2 026 1 869 1 807 2 131 1 966 1 900 2 415 2 227 2 153
80 °C 1 714 1 560 1 500 1 802 1 641 1 577 2 042 1 859 1 787
70 °C 1 409 1 260 1 202 1 482 1 326 1 264 1 679 1 502 1 432
50 °C 830 693 639 873 729 672 989 826 762
length L = 1000 mm
Fan speed and mean air temperature tA
1 - min. speed 2 - med. speed 3 - max. speed
Mean water temperature tW 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C
90 °C 2 364 2 181 2 108 2 487 2 294 2 217 2 817 2 598 2 512
80 °C 1 999 1 820 1 750 2 103 1 915 1 840 2 382 2 169 2 085
70 °C 1 644 1 470 1 402 1 729 1 547 1 474 1 959 1 752 1 670
50 °C 968 808 746 1 019 850 784 1 154 963 889
length L = 1250 mm
Fan speed and mean air temperature tA
1 - min. speed 2 - med. speed 3 - max. speed
Mean water temperature tW 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C
90 °C 3 208 2 959 2 861 3 375 3 113 3 009 3 823 3 526 3 409
80 °C 2 713 2 471 2 374 2 854 2 599 2 497 3 233 2 944 2 829
70 °C 2 231 1 996 1 902 2 347 2 099 2 001 2 659 2 378 2 267
50 °C 1 314 1 097 1 012 1 382 1 154 1 065 1 566 1 307 1 206
length L = 1500 mm
Fan speed and mean air temperature tA
1 - min. speed 2 - med. speed 3 - max. speed
Mean water temperature tW 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C
90 °C 4 053 3 738 3 613 4 263 3 932 3 801 4 829 4 454 4 306
80 °C 3 427 3 121 2 999 3 605 3 282 3 155 4 084 3 719 3 574
70 °C 2 818 2 521 2 403 2 964 2 651 2 528 3 358 3 004 2 864
50 °C 1 660 1 386 1 278 1 746 1 458 1 345 1 978 1 652 1 523
length L = 1750 mm
Fan speed and mean air temperature tA
1 - min. speed 2 - med. speed 3 - max. speed
Mean water temperature tW 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C
90 °C 4 897 4 517 4 366 5 151 4 751 4 592 5 835 5 382 5 203
80 °C 4 141 3 771 3 624 4 356 3 966 3 812 4 935 4 493 4 319
70 °C 3 406 3 046 2 904 3 582 3 204 3 054 4 058 3 630 3 460
50 °C 2 006 1 675 1 545 2 110 1 762 1 625 2 390 1 996 1 841
length L = 2000 mm
Fan speed and mean air temperature tA
1 - min. speed 2 - med. speed 3 - max. speed
Mean water temperature tW 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C 15 °C 20 °C 22 °C
90 °C 5 741 5 296 5 119 6 039 5 570 5 384 6 841 6 310 6 100
80 °C 4 855 4 421 4 249 5 107 4 650 4 469 5 786 5 268 5 063
70 °C 3 993 3 571 3 404 4 200 3 756 3 581 4 758 4 255 4 057
50 °C 2 352 1 963 1 811 2 474 2 065 1 905 2 803 2 340 2 158

Search

News

Catalogue

New catalogue MINIB 2009/2010
Download our new catalogue for the year 2009/2010!



Video

Video

Assembly instructions
for floor convectors
play video »

Assembly instructions
for standing convectors
play video »


Management of quality

En-small

Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.


EC Declaration of Conformity

Confirmity

All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.