Phone 220 180 780, E-mail: office@minib.cz
COIL – NP2/4
- MINIB wall convector with a width of 156 mm
- only for heating of dry environments
- high heat output of the convector without the fan
- equipped with the thermostatic head.
DIMENSIONS
- total width
- 156 mm
- construction height
- 340 mm
- length
- 900 - 2000 mm
USAGE
Convector NP2/4 is a fast reacting heating unit from a new design series of MINIB wall convectors without the fan. The aluminium cover of the unit can be supplied with silver, light bronze, dark bronze or white-varnished coating. The minimum height of the convector from the ground is 110 mm.
info:
The decorative grille of the convector must not be loaded.
TEMPERATURE EQUATION - HEATING
| m = 1,4153 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE Q [W]
| length L = 900 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 621 | 1 470 | 1 411 |
| 70 °C | 1 045 | 913 | 862 |
| 60 °C | 787 | 666 | 619 |
| 45 °C | 443 | 342 | 304 |
| length L = 1000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 848 | 1 676 | 1 609 |
| 70 °C | 1 191 | 1 041 | 983 |
| 60 °C | 897 | 759 | 706 |
| 45 °C | 505 | 390 | 347 |
| length L = 1250 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 415 | 2 190 | 2 102 |
| 70 °C | 1 557 | 1 360 | 1 284 |
| 60 °C | 1 172 | 992 | 922 |
| 45 °C | 660 | 510 | 453 |
| length L = 1500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 981 | 2 704 | 2 595 |
| 70 °C | 1 922 | 1 680 | 1 585 |
| 60 °C | 1 447 | 1 225 | 1 139 |
| 45 °C | 815 | 630 | 560 |
| length L = 1750 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 548 | 3 218 | 3 089 |
| 70 °C | 2 288 | 1 999 | 1 887 |
| 60 °C | 1 722 | 1 458 | 1 356 |
| 45 °C | 970 | 749 | 666 |
| length L = 2000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 115 | 3 732 | 3 582 |
| 70 °C | 2 653 | 2 318 | 2 188 |
| 60 °C | 1 997 | 1 690 | 1 572 |
| 45 °C | 1 125 | 869 | 772 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.

