Phone 220 180 780, E-mail: office@minib.cz
COIL – NP2/4
- MINIB wall convector with a width of 156 mm
- only for heating of dry environments
- high heat output of the convector without the fan
- equipped with the thermostatic head.
DIMENSIONS
- total width
- 156 mm
- construction height
- 340 mm
- length
- 900 - 2000 mm
USAGE
Convector NP2/4 is a fast reacting heating unit from a new design series of MINIB wall convectors without the fan. The aluminium cover of the unit can be supplied with silver, light bronze, dark bronze or white-varnished coating.
info:
The decorative grille of the convector must not be loaded.
TEMPERATURE EQUATION - HEATING
| m = 1,4153 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 621 | 1 470 | 1 411 |
| 80 °C | 1 324 | 1 182 | 1 127 |
| 70 °C | 1 045 | 913 | 862 |
| 50 °C | 551 | 443 | 402 |
| length L = 1000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 848 | 1 676 | 1 609 |
| 80 °C | 1 509 | 1 347 | 1 284 |
| 70 °C | 1 191 | 1 041 | 983 |
| 50 °C | 628 | 505 | 458 |
| length L = 1250 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 415 | 2 190 | 2 102 |
| 80 °C | 1 972 | 1 761 | 1 678 |
| 70 °C | 1 557 | 1 360 | 1 284 |
| 50 °C | 821 | 660 | 599 |
| length L = 1500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 981 | 2 704 | 2 595 |
| 80 °C | 2 435 | 2 174 | 2 072 |
| 70 °C | 1 922 | 1 680 | 1 585 |
| 50 °C | 1 014 | 815 | 739 |
| length L = 1750 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 548 | 3 218 | 3 089 |
| 80 °C | 2 898 | 2 587 | 2 466 |
| 70 °C | 2 288 | 1 999 | 1 887 |
| 50 °C | 1 207 | 970 | 880 |
| length L = 2000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 115 | 3 732 | 3 582 |
| 80 °C | 3 361 | 3 001 | 2 860 |
| 70 °C | 2 653 | 2 318 | 2 188 |
| 50 °C | 1 399 | 1 125 | 1 020 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.

