Phone 220 180 780, E-mail: office@minib.cz
COIL – NW170
- MINIB wall convector with a width of 232 mm
- only for heating of dry environments
- very high heat output of the convector without the fan
- equipped with the thermostatic head.
DIMENSIONS
- total width
- 232 mm
- construction height
- 170 mm
- length
- 900 - 2000 mm
USAGE
Convector NW170 is a fast reacting heating unit that is a part of a new design series of MINIB wall convectors regarding its heat output and dimensions. The aluminium cover of the unit can be supplied with silver, light bronze, dark bronze or white-varnished coating. The minimum height of the convector from the ground is 110 mm.
info:
The decorative grille of the convector must not be loaded.
TEMPERATURE EQUATION - HEATING
| m = 1,4173 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE Q [W]
| length L = 900 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 878 | 1 703 | 1 634 |
| 70 °C | 1 210 | 1 057 | 998 |
| 60 °C | 910 | 770 | 716 |
| 45 °C | 512 | 396 | 352 |
| length L = 1000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 141 | 1 941 | 1 863 |
| 70 °C | 1 379 | 1 205 | 1 137 |
| 60 °C | 1 038 | 878 | 817 |
| 45 °C | 584 | 451 | 401 |
| length L = 1250 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 797 | 2 537 | 2 435 |
| 70 °C | 1 802 | 1 575 | 1 486 |
| 60 °C | 1 356 | 1 148 | 1 067 |
| 45 °C | 763 | 590 | 524 |
| length L = 1500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 454 | 3 132 | 3 006 |
| 70 °C | 2 225 | 1 944 | 1 835 |
| 60 °C | 1 674 | 1 417 | 1 318 |
| 45 °C | 943 | 728 | 647 |
| length L = 1750 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 111 | 3 728 | 3 578 |
| 70 °C | 2 648 | 2 314 | 2 184 |
| 60 °C | 1 993 | 1 686 | 1 568 |
| 45 °C | 1 122 | 866 | 770 |
| length L = 2000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 767 | 4 323 | 4 149 |
| 70 °C | 3 071 | 2 683 | 2 533 |
| 60 °C | 2 311 | 1 956 | 1 819 |
| 45 °C | 1 301 | 1 005 | 893 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.

