Phone 220 180 780, E-mail: office@minib.cz
COIL – SK1
- self-standing convector with the fan
- for heating dry interiors
- equipped with the thermostatic head.
DIMENSIONS
- total width
- 156 mm
- construction height
- 230 mm
- length
- 900 - 2000 mm
USAGE
Self-standing MINIB convector with the fan suitable for heating of interiors. The modern product made from aesthetically pleasing alloy and colour matched to MINIB floor convectors. Available in colour tints – silver, light bronze, dark bronze and white.
Info:
The decorative grille of the convector must not be covered or loaded.
TEMPERATURE EQUATION - HEATING
| m = 1,095246 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 355 | 1 257 | 1 217 | 1 450 | 1 344 | 1 302 | 1 888 | 1 750 | 1 696 |
| 80 °C | 1 159 | 1 061 | 1 023 | 1 239 | 1 135 | 1 094 | 1 614 | 1 479 | 1 425 |
| 70 °C | 965 | 869 | 831 | 1 032 | 930 | 889 | 1 344 | 1 211 | 1 158 |
| 50 °C | 588 | 497 | 461 | 629 | 531 | 493 | 819 | 692 | 642 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 581 | 1 466 | 1 420 | 1 691 | 1 568 | 1 519 | 2 202 | 2 042 | 1 978 |
| 80 °C | 1 352 | 1 238 | 1 193 | 1 446 | 1 325 | 1 276 | 1 883 | 1 725 | 1 662 |
| 70 °C | 1 126 | 1 014 | 970 | 1 204 | 1 085 | 1 037 | 1 568 | 1 413 | 1 351 |
| 50 °C | 686 | 580 | 537 | 734 | 620 | 575 | 956 | 807 | 749 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 146 | 1 990 | 1 927 | 2 296 | 2 128 | 2 062 | 2 989 | 2 772 | 2 685 |
| 80 °C | 1 834 | 1 680 | 1 619 | 1 963 | 1 798 | 1 732 | 2 555 | 2 341 | 2 256 |
| 70 °C | 1 528 | 1 376 | 1 316 | 1 634 | 1 472 | 1 408 | 2 128 | 1 917 | 1 833 |
| 50 °C | 931 | 787 | 729 | 996 | 841 | 780 | 1 297 | 1 096 | 1 016 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 710 | 2 513 | 2 435 | 2 900 | 2 689 | 2 605 | 3 776 | 3 501 | 3 391 |
| 80 °C | 2 317 | 2 123 | 2 045 | 2 479 | 2 271 | 2 188 | 3 228 | 2 957 | 2 849 |
| 70 °C | 1 930 | 1 738 | 1 662 | 2 064 | 1 860 | 1 779 | 2 688 | 2 422 | 2 316 |
| 50 °C | 1 176 | 994 | 921 | 1 258 | 1 063 | 986 | 1 639 | 1 384 | 1 283 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 275 | 3 037 | 2 942 | 3 504 | 3 249 | 3 147 | 4 562 | 4 230 | 4 098 |
| 80 °C | 2 800 | 2 565 | 2 471 | 2 995 | 2 744 | 2 644 | 3 900 | 3 573 | 3 443 |
| 70 °C | 2 332 | 2 101 | 2 009 | 2 495 | 2 247 | 2 149 | 3 248 | 2 926 | 2 798 |
| 50 °C | 1 421 | 1 201 | 1 113 | 1 521 | 1 284 | 1 191 | 1 980 | 1 672 | 1 551 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 840 | 3 560 | 3 449 | 4 108 | 3 809 | 3 690 | 5 349 | 4 960 | 4 805 |
| 80 °C | 3 283 | 3 007 | 2 898 | 3 512 | 3 217 | 3 100 | 4 573 | 4 189 | 4 036 |
| 70 °C | 2 734 | 2 463 | 2 355 | 2 925 | 2 635 | 2 520 | 3 808 | 3 431 | 3 281 |
| 50 °C | 1 666 | 1 408 | 1 305 | 1 783 | 1 506 | 1 396 | 2 321 | 1 961 | 1 818 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.

