Phone 220 180 780, E-mail: office@minib.cz
COIL – SK2
- self-standing convector with the fan
- for heating dry interiors
- equipped with the thermostatic head.
DIMENSIONS
- total width
- 156 mm
- construction height
- 400 mm
- length
- 900 - 2000 mm
USAGE
Self-standing MINIB convector with the fan suitable for heating of interiors. The modern product made from aesthetically pleasing aluminium alloy and colour matched to MINIB floor convectors. Available in colour tints – silver, light bronze, dark bronze and white.
Info:
The decorative grille of the convector must not be covered or loaded.
TEMPERATURE EQUATION - HEATING
| m = 1,17097 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE Q [W]
| length L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 026 | 1 869 | 1 807 | 2 131 | 1 966 | 1 900 | 2 415 | 2 227 | 2 153 |
| 70 °C | 1 409 | 1 260 | 1 202 | 1 482 | 1 326 | 1 264 | 1 679 | 1 502 | 1 432 |
| 60 °C | 1 114 | 971 | 914 | 1 172 | 1 021 | 961 | 1 328 | 1 157 | 1 089 |
| 45 °C | 693 | 560 | 508 | 729 | 589 | 534 | 826 | 667 | 605 |
| length L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 364 | 2 181 | 2 108 | 2 487 | 2 294 | 2 217 | 2 817 | 2 598 | 2 512 |
| 70 °C | 1 644 | 1 470 | 1 402 | 1 729 | 1 547 | 1 474 | 1 959 | 1 752 | 1 670 |
| 60 °C | 1 300 | 1 132 | 1 066 | 1 367 | 1 191 | 1 122 | 1 549 | 1 349 | 1 271 |
| 45 °C | 808 | 653 | 592 | 850 | 687 | 623 | 963 | 778 | 706 |
| length L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 208 | 2 959 | 2 861 | 3 375 | 3 113 | 3 009 | 3 823 | 3 526 | 3 409 |
| 70 °C | 2 231 | 1 996 | 1 902 | 2 347 | 2 099 | 2 001 | 2 659 | 2 378 | 2 267 |
| 60 °C | 1 764 | 1 537 | 1 447 | 1 855 | 1 616 | 1 522 | 2 102 | 1 831 | 1 724 |
| 45 °C | 1 097 | 886 | 804 | 1 154 | 932 | 846 | 1 307 | 1 056 | 958 |
| length L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 053 | 3 738 | 3 613 | 4 263 | 3 932 | 3 801 | 4 829 | 4 454 | 4 306 |
| 70 °C | 2 818 | 2 521 | 2 403 | 2 964 | 2 651 | 2 528 | 3 358 | 3 004 | 2 864 |
| 60 °C | 2 228 | 1 941 | 1 828 | 2 344 | 2 042 | 1 923 | 2 655 | 2 313 | 2 178 |
| 45 °C | 1 386 | 1 120 | 1 015 | 1 458 | 1 178 | 1 068 | 1 652 | 1 334 | 1 210 |
| length L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 897 | 4 517 | 4 366 | 5 151 | 4 751 | 4 592 | 5 835 | 5 382 | 5 203 |
| 70 °C | 3 406 | 3 046 | 2 904 | 3 582 | 3 204 | 3 054 | 4 058 | 3 630 | 3 460 |
| 60 °C | 2 692 | 2 346 | 2 209 | 2 832 | 2 467 | 2 323 | 3 208 | 2 795 | 2 632 |
| 45 °C | 1 675 | 1 353 | 1 227 | 1 762 | 1 423 | 1 291 | 1 996 | 1 612 | 1 462 |
| length L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan speed and mean air temperature tA | |||||||||
| 1 - min. speed | 2 - med. speed | 3 - max. speed | |||||||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 5 741 | 5 296 | 5 119 | 6 039 | 5 570 | 5 384 | 6 841 | 6 310 | 6 100 |
| 70 °C | 3 993 | 3 571 | 3 404 | 4 200 | 3 756 | 3 581 | 4 758 | 4 255 | 4 057 |
| 60 °C | 3 157 | 2 750 | 2 590 | 3 320 | 2 892 | 2 724 | 3 761 | 3 277 | 3 086 |
| 45 °C | 1 963 | 1 586 | 1 438 | 2 065 | 1 668 | 1 513 | 2 340 | 1 890 | 1 714 |
Electric input for fans DC
| length | power input |
|---|---|
| 900 | 12 VA |
| 1000 | 12 VA |
| 1250 | 24 VA |
| 1500 | 24 VA |
| 1750 | 24 VA |
| 2000 | 36 VA |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.

