Phone 220 180 780, E-mail: office@minib.cz
COIL – SW250
- MINIB self-standing convector with a width of 232 mm
- only for heating of dry environments
- very high heat output of the convector without the fan
- equipped with the thermostatic head.
DIMENSIONS
- total width
- 232 mm
- construction height
- 250 mm
- length
- 900 - 2000 mm
USAGE
Convector SW250 is a fast reacting heating unit that is a part of a new design series of MINIB self-standing convectors regarding its heat output and dimensions. The aluminium cover of the unit can be supplied with silver, light bronze, dark bronze or white-varnished coating.
info:
The decorative grille of the convector must not be loaded.
TEMPERATURE EQUATION - HEATING
| m = 1,4173 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 878 | 1 703 | 1 634 |
| 80 °C | 1 533 | 1 369 | 1 305 |
| 70 °C | 1 210 | 1 057 | 998 |
| 50 °C | 638 | 512 | 465 |
| length L = 1000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 141 | 1 941 | 1 863 |
| 80 °C | 1 748 | 1 560 | 1 487 |
| 70 °C | 1 379 | 1 205 | 1 137 |
| 50 °C | 727 | 584 | 530 |
| length L = 1250 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 797 | 2 537 | 2 434 |
| 80 °C | 2 284 | 2 039 | 1 943 |
| 70 °C | 1 802 | 1 575 | 1 486 |
| 50 °C | 950 | 763 | 692 |
| length L = 1500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 454 | 3 132 | 3 006 |
| 80 °C | 2 820 | 2 517 | 2 399 |
| 70 °C | 2 225 | 1 944 | 1 835 |
| 50 °C | 1 173 | 943 | 855 |
| length L = 1750 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 110 | 3 727 | 3 577 |
| 80 °C | 3 356 | 2 996 | 2 855 |
| 70 °C | 2 648 | 2 314 | 2 184 |
| 50 °C | 1 396 | 1 122 | 1 017 |
| length L = 2000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 767 | 4 323 | 4 149 |
| 80 °C | 3 892 | 3 475 | 3 312 |
| 70 °C | 3 071 | 2 683 | 2 532 |
| 50 °C | 1 619 | 1 301 | 1 180 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.

