Strešovická 49, 162 00 Praha 6
Phone 220 180 780, E-mail: office@minib.cz
Phone 220 180 780, E-mail: office@minib.cz
COIL – P80
- for heating dry interiors
- lower heat output
- lower and dimensionally more acceptable variant of the convector COIL-P
DIMENSIONS
- total width
- 243 mm
- construction height
- 80 mm
- length
- 900 - 3000 mm
USAGE
It is recommended for individual use in dry interiors with lower heat demands on intensity of heating and low construction height.
TEMPERATURE EQUATION - HEATING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,4062 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 245 | 221 | 212 |
| 80 °C | 199 | 177 | 168 |
| 70 °C | 156 | 135 | 127 |
| 50 °C | 80 | 64 | 58 |
| length L = 1000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 286 | 258 | 248 |
| 80 °C | 232 | 206 | 196 |
| 70 °C | 182 | 158 | 149 |
| 50 °C | 94 | 75 | 68 |
| length L = 1250 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 388 | 351 | 336 |
| 80 °C | 315 | 280 | 266 |
| 70 °C | 246 | 214 | 202 |
| 50 °C | 127 | 101 | 92 |
| length L = 1500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 490 | 443 | 424 |
| 80 °C | 397 | 353 | 336 |
| 70 °C | 311 | 271 | 255 |
| 50 °C | 161 | 128 | 116 |
| length L = 1750 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 592 | 535 | 513 |
| 80 °C | 480 | 427 | 406 |
| 70 °C | 376 | 327 | 308 |
| 50 °C | 194 | 155 | 140 |
| length L = 2000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 694 | 627 | 601 |
| 80 °C | 563 | 501 | 476 |
| 70 °C | 441 | 383 | 361 |
| 50 °C | 228 | 182 | 164 |
| length L = 2500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 898 | 812 | 778 |
| 80 °C | 728 | 648 | 617 |
| 70 °C | 570 | 496 | 467 |
| 50 °C | 294 | 235 | 212 |
| length L = 3000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 102 | 996 | 955 |
| 80 °C | 894 | 795 | 757 |
| 70 °C | 700 | 609 | 574 |
| 50 °C | 361 | 288 | 261 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


