Strešovická 49, 162 00 Praha 6
Phone 220 180 780, E-mail: office@minib.cz
Phone 220 180 780, E-mail: office@minib.cz
COIL – PT105
- for heating dry interiors
- lower heat output
- construction height only 105 mm
DIMENSIONS
- total width
- 303 mm
- construction height
- 105 mm
- length
- 900 - 3000 mm
USAGE
Designed for use in dry interiors with lower heat demands on intensity of heating and low construction height.
TEMPERATURE EQUATION - HEATING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,4006 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE Q [W]
| length L = 900 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 379 | 344 | 331 |
| 70 °C | 248 | 217 | 205 |
| 60 °C | 188 | 160 | 149 |
| 45 °C | 108 | 84 | 75 |
| length L = 1000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 442 | 402 | 386 |
| 70 °C | 289 | 254 | 240 |
| 60 °C | 219 | 187 | 174 |
| 45 °C | 126 | 98 | 88 |
| length L = 1250 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 599 | 545 | 524 |
| 70 °C | 392 | 344 | 325 |
| 60 °C | 298 | 253 | 236 |
| 45 °C | 171 | 133 | 119 |
| length L = 1500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 757 | 689 | 662 |
| 70 °C | 495 | 435 | 411 |
| 60 °C | 376 | 320 | 298 |
| 45 °C | 216 | 168 | 150 |
| length L = 1750 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 915 | 832 | 800 |
| 70 °C | 598 | 525 | 497 |
| 60 °C | 455 | 387 | 361 |
| 45 °C | 261 | 203 | 181 |
| length L = 2000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 073 | 976 | 938 |
| 70 °C | 702 | 616 | 582 |
| 60 °C | 533 | 454 | 423 |
| 45 °C | 306 | 238 | 213 |
| length L = 2500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 388 | 1 263 | 1 214 |
| 70 °C | 908 | 797 | 753 |
| 60 °C | 690 | 587 | 547 |
| 45 °C | 396 | 308 | 275 |
| length L = 3000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 704 | 1 550 | 1 490 |
| 70 °C | 1 114 | 978 | 925 |
| 60 °C | 846 | 720 | 672 |
| 45 °C | 486 | 379 | 338 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


