Strešovická 49, 162 00 Praha 6
Phone 220 180 780, E-mail: office@minib.cz
Phone 220 180 780, E-mail: office@minib.cz
COIL – PT105
- for heating dry interiors
- lower heat output
- construction height only 105 mm
DIMENSIONS
- total width
- 303 mm
- construction height
- 105 mm
- length
- 900 - 3000 mm
USAGE
Designed for use in dry interiors with lower heat demands on intensity of heating and low construction height.
TEMPERATURE EQUATION - HEATING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,4006 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 363 | 330 | 317 |
| 80 °C | 297 | 266 | 254 |
| 70 °C | 235 | 206 | 195 |
| 50 °C | 125 | 101 | 91 |
| length L = 1000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 424 | 385 | 370 |
| 80 °C | 347 | 310 | 296 |
| 70 °C | 275 | 240 | 227 |
| 50 °C | 146 | 118 | 107 |
| length L = 1250 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 575 | 522 | 502 |
| 80 °C | 471 | 421 | 401 |
| 70 °C | 373 | 326 | 308 |
| 50 °C | 198 | 159 | 145 |
| length L = 1500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 727 | 660 | 634 |
| 80 °C | 595 | 532 | 507 |
| 70 °C | 471 | 412 | 389 |
| 50 °C | 250 | 201 | 183 |
| length L = 1750 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 878 | 797 | 766 |
| 80 °C | 719 | 643 | 613 |
| 70 °C | 569 | 498 | 470 |
| 50 °C | 302 | 243 | 221 |
| length L = 2000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 030 | 935 | 898 |
| 80 °C | 843 | 753 | 718 |
| 70 °C | 667 | 584 | 551 |
| 50 °C | 354 | 285 | 259 |
| length L = 2500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 333 | 1 210 | 1 162 |
| 80 °C | 1 091 | 975 | 930 |
| 70 °C | 863 | 755 | 713 |
| 50 °C | 458 | 369 | 335 |
| length L = 3000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 636 | 1 485 | 1 426 |
| 80 °C | 1 339 | 1 197 | 1 141 |
| 70 °C | 1 059 | 927 | 875 |
| 50 °C | 562 | 453 | 411 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


