Strešovická 49, 162 00 Praha 6
Phone 220 180 780, E-mail: office@minib.cz
Phone 220 180 780, E-mail: office@minib.cz
COIL – PT80
- for heating dry interiors
- lower heat output
- construction height only 80 mm
DIMENSIONS
- total width
- 303 mm
- construction height
- 80 mm
- length
- 900 - 3000 mm
USAGE
Designed for use in dry interiors with lower heat demands on intensity of heating and low construction height.
TEMPERATURE EQUATION - HEATING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,408454 | temperature exponent |
|---|---|
| tW, A | mean water temperature, mean air temperature [°C] |
| QN | nominal heat transfer rate for temperatures tW/tA 70/20 °C [W] |
| μ | μ = 1 (select μ according to the diagram for other than flow nominal values) |
| Q | heat transfer rate for other [W] |
HEAT TRANSFER RATE - Q [W]
| length L = 900 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 281 | 255 | 245 |
| 80 °C | 230 | 206 | 196 |
| 70 °C | 182 | 159 | 150 |
| 50 °C | 96 | 77 | 70 |
| length L = 1000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 328 | 298 | 286 |
| 80 °C | 268 | 240 | 229 |
| 70 °C | 212 | 186 | 175 |
| 50 °C | 112 | 90 | 82 |
| length L = 1250 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 446 | 404 | 388 |
| 80 °C | 364 | 325 | 310 |
| 70 °C | 288 | 252 | 238 |
| 50 °C | 152 | 123 | 111 |
| length L = 1500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 563 | 511 | 490 |
| 80 °C | 460 | 411 | 392 |
| 70 °C | 364 | 318 | 300 |
| 50 °C | 192 | 155 | 141 |
| length L = 1750 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 680 | 617 | 593 |
| 80 °C | 556 | 497 | 474 |
| 70 °C | 439 | 384 | 363 |
| 50 °C | 233 | 187 | 170 |
| length L = 2000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 797 | 724 | 695 |
| 80 °C | 652 | 582 | 555 |
| 70 °C | 515 | 451 | 425 |
| 50 °C | 273 | 219 | 199 |
| length L = 2500 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 032 | 936 | 899 |
| 80 °C | 844 | 754 | 719 |
| 70 °C | 667 | 583 | 550 |
| 50 °C | 353 | 284 | 258 |
| length L = 3000 mm | |||
|---|---|---|---|
| Mean air temperature tA | |||
| Mean water temperature tW | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 267 | 1 149 | 1 103 |
| 80 °C | 1 035 | 925 | 882 |
| 70 °C | 818 | 716 | 676 |
| 50 °C | 433 | 348 | 316 |
Search
Video
Assembly instructions
for floor convectors
play video »
Assembly instructions
for standing convectors
play video »
Management of quality
Since the year 2007 we have got the Certificate of Management of Quality for ISO 9001:2001 for the field of activity – manufacture of heating convectors.
EC Declaration of Conformity
All our listed products meet general requirements according to Statutory Rules no. 190/2002 Sb.


