COIL – HC4pipe
- geschikt voor verwarmen en koelen
- basis uitvoering in RVS
- 1 rij, 1 circuit warmtewisselaar (2 tube)
- 2 rij, 1 circuit warmtewisselaar (4 tube)
- tangentiaal ventilator 12V DC
AFMETINGEN
- breedte
- 303 mm
- constructie hoogte
- 132 mm
- lengte
- 900 - 3000 mm
TEMPERATUUR VERGELIJKING VOOR VERWARMING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,0864 | temperatuur exponent |
|---|---|
| tW, A | gemiddelde water temperatuur, ruimte temperatuur [°C] |
| QN | nominale warmteafgifte conform tW/tA 70/20 °C [W] |
| μ | μ = 1 (nominale water doorstroom coefficient, andere waarden conform de grafieken in onze documentatie) |
| Q | warmte afgifte bij andere temperaturen [W] |
TEMPERATUUR VERGELIJKING VOOR KOELING
Q = μ QN
(
tW-tA
17
)
m
| m = 0,907 | temperatuur exponent |
|---|---|
| tW, A | gemiddelde water temperatuur, ruimte temperatuur [°C] |
| QN | nominale koudeafgifte tW/tA = 9/26 °C [W] |
| μ | μ = 1 (nominale water doorstroom coefficient, andere waarden conform de grafieken in onze documentatie) |
| Q | warmte afgifte bij andere temperaturen [W] |
WARMTE AFGIFTE
| lengte L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 100 | 1 020 | 989 | 1 202 | 1 115 | 1 081 | 1 320 | 1 224 | 1 186 |
| 70 °C | 785 | 708 | 677 | 858 | 774 | 740 | 942 | 849 | 813 |
| 60 °C | 631 | 555 | 525 | 690 | 607 | 574 | 758 | 667 | 630 |
| 45 °C | 406 | 333 | 304 | 444 | 364 | 333 | 488 | 400 | 365 |
| lengte L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 283 | 1 190 | 1 153 | 1 402 | 1 301 | 1 261 | 1 539 | 1 428 | 1 384 |
| 70 °C | 916 | 826 | 790 | 1 001 | 903 | 863 | 1 099 | 991 | 948 |
| 60 °C | 736 | 648 | 613 | 805 | 708 | 670 | 884 | 778 | 736 |
| 45 °C | 474 | 389 | 355 | 518 | 425 | 388 | 569 | 467 | 426 |
| lengte L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 741 | 1 615 | 1 565 | 1 903 | 1 766 | 1 711 | 2 089 | 1 938 | 1 878 |
| 70 °C | 1 243 | 1 121 | 1 072 | 1 359 | 1 225 | 1 172 | 1 492 | 1 345 | 1 287 |
| 60 °C | 1 000 | 879 | 832 | 1 092 | 961 | 909 | 1 199 | 1 055 | 998 |
| 45 °C | 643 | 528 | 482 | 703 | 577 | 527 | 772 | 633 | 579 |
| lengte L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 199 | 2 040 | 1 977 | 2 404 | 2 230 | 2 161 | 2 639 | 2 449 | 2 373 |
| 70 °C | 1 570 | 1 416 | 1 354 | 1 716 | 1 547 | 1 480 | 1 884 | 1 699 | 1 625 |
| 60 °C | 1 263 | 1 111 | 1 051 | 1 380 | 1 214 | 1 148 | 1 515 | 1 333 | 1 261 |
| 45 °C | 813 | 667 | 609 | 888 | 729 | 666 | 975 | 800 | 731 |
| lengte L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 657 | 2 465 | 2 389 | 2 904 | 2 695 | 2 611 | 3 189 | 2 959 | 2 867 |
| 70 °C | 1 897 | 1 711 | 1 636 | 2 074 | 1 870 | 1 789 | 2 277 | 2 053 | 1 964 |
| 60 °C | 1 526 | 1 342 | 1 270 | 1 667 | 1 467 | 1 388 | 1 831 | 1 611 | 1 524 |
| 45 °C | 982 | 806 | 736 | 1 073 | 880 | 804 | 1 178 | 967 | 883 |
| lengte L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 116 | 2 891 | 2 801 | 3 405 | 3 159 | 3 061 | 3 739 | 3 469 | 3 361 |
| 70 °C | 2 224 | 2 006 | 1 919 | 2 431 | 2 192 | 2 097 | 2 669 | 2 407 | 2 302 |
| 60 °C | 1 789 | 1 574 | 1 488 | 1 955 | 1 720 | 1 627 | 2 146 | 1 889 | 1 786 |
| 45 °C | 1 151 | 944 | 863 | 1 258 | 1 032 | 943 | 1 382 | 1 133 | 1 035 |
| lengte L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 032 | 3 741 | 3 625 | 4 407 | 4 089 | 3 962 | 4 838 | 4 489 | 4 350 |
| 70 °C | 2 879 | 2 595 | 2 483 | 3 146 | 2 837 | 2 714 | 3 454 | 3 115 | 2 979 |
| 60 °C | 2 315 | 2 037 | 1 926 | 2 530 | 2 226 | 2 105 | 2 778 | 2 444 | 2 312 |
| 45 °C | 1 490 | 1 222 | 1 116 | 1 629 | 1 336 | 1 220 | 1 788 | 1 467 | 1 340 |
| lengte L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 948 | 4 591 | 4 449 | 5 408 | 5 018 | 4 862 | 5 938 | 5 509 | 5 338 |
| 70 °C | 3 533 | 3 185 | 3 047 | 3 861 | 3 481 | 3 330 | 4 239 | 3 822 | 3 657 |
| 60 °C | 2 841 | 2 500 | 2 364 | 3 105 | 2 732 | 2 584 | 3 409 | 3 000 | 2 837 |
| 45 °C | 1 829 | 1 500 | 1 370 | 1 999 | 1 640 | 1 498 | 2 194 | 1 800 | 1 644 |
KOELVERMOGEN
| lengte L = 900 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | ||||||||
| stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 314 | 333 | 351 | 370 | 339 | 359 | 379 | 399 |
| 11 °C | 276 | 295 | 314 | 333 | 297 | 318 | 339 | 359 |
| 13 °C | 237 | 256 | 276 | 295 | 256 | 277 | 297 | 318 |
| 15 °C | 197 | 217 | 237 | 256 | 213 | 234 | 256 | 277 |
| 16 °C | 177 | 197 | 217 | 237 | 191 | 213 | 234 | 256 |
| lengte L = 1000 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | ||||||||
| stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 366 | 388 | 410 | 432 | 395 | 419 | 443 | 466 |
| 11 °C | 321 | 344 | 366 | 388 | 347 | 371 | 395 | 419 |
| 13 °C | 276 | 299 | 321 | 344 | 298 | 323 | 347 | 371 |
| 15 °C | 230 | 253 | 276 | 299 | 249 | 273 | 298 | 323 |
| 16 °C | 207 | 230 | 253 | 276 | 223 | 249 | 273 | 298 |
| lengte L = 1250 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | ||||||||
| stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 497 | 527 | 556 | 586 | 536 | 568 | 601 | 632 |
| 11 °C | 436 | 467 | 497 | 527 | 471 | 504 | 536 | 568 |
| 13 °C | 375 | 406 | 436 | 467 | 405 | 438 | 471 | 504 |
| 15 °C | 313 | 344 | 375 | 406 | 337 | 371 | 405 | 438 |
| 16 °C | 281 | 313 | 344 | 375 | 303 | 337 | 371 | 405 |
| lengte L = 1500 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | ||||||||
| stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 627 | 665 | 703 | 740 | 677 | 718 | 759 | 799 |
| 11 °C | 551 | 589 | 627 | 665 | 595 | 636 | 677 | 718 |
| 13 °C | 474 | 512 | 551 | 589 | 511 | 553 | 595 | 636 |
| 15 °C | 395 | 434 | 474 | 512 | 426 | 469 | 511 | 553 |
| 16 °C | 355 | 395 | 434 | 474 | 383 | 426 | 469 | 511 |
| lengte L = 1750 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | ||||||||
| stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 758 | 804 | 849 | 894 | 818 | 868 | 917 | 965 |
| 11 °C | 666 | 712 | 758 | 804 | 719 | 769 | 818 | 868 |
| 13 °C | 572 | 619 | 666 | 712 | 618 | 668 | 719 | 769 |
| 15 °C | 477 | 525 | 572 | 619 | 515 | 566 | 618 | 668 |
| 16 °C | 429 | 477 | 525 | 572 | 463 | 515 | 566 | 618 |
| lengte L = 2000 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | ||||||||
| stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 889 | 942 | 996 | 1 049 | 959 | 1 017 | 1 075 | 1 132 |
| 11 °C | 781 | 835 | 889 | 942 | 843 | 901 | 959 | 1 017 |
| 13 °C | 671 | 726 | 781 | 835 | 724 | 784 | 843 | 901 |
| 15 °C | 559 | 615 | 671 | 726 | 604 | 664 | 724 | 784 |
| 16 °C | 503 | 559 | 615 | 671 | 542 | 604 | 664 | 724 |
| lengte L = 2500 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | ||||||||
| stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 1 150 | 1 220 | 1 289 | 1 357 | 1 241 | 1 316 | 1 391 | 1 465 |
| 11 °C | 1 010 | 1 081 | 1 150 | 1 220 | 1 090 | 1 166 | 1 241 | 1 316 |
| 13 °C | 868 | 940 | 1 010 | 1 081 | 937 | 1 014 | 1 090 | 1 166 |
| 15 °C | 724 | 796 | 868 | 940 | 781 | 859 | 937 | 1 014 |
| 16 °C | 650 | 724 | 796 | 868 | 702 | 781 | 859 | 937 |
| lengte L = 3000 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | ||||||||
| stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 24 °C | 25 °C | 26 °C | 27 °C | 24 °C | 25 °C | 26 °C | 27 °C |
| 9 °C | 1 412 | 1 497 | 1 581 | 1 666 | 1 524 | 1 615 | 1 707 | 1 798 |
| 11 °C | 1 240 | 1 326 | 1 412 | 1 497 | 1 338 | 1 431 | 1 524 | 1 615 |
| 13 °C | 1 066 | 1 153 | 1 240 | 1 326 | 1 150 | 1 244 | 1 338 | 1 431 |
| 15 °C | 888 | 977 | 1 066 | 1 153 | 959 | 1 055 | 1 150 | 1 244 |
| 16 °C | 798 | 888 | 977 | 1 066 | 862 | 959 | 1 055 | 1 150 |
Zoekactie
Nieuws
Nieuwe documentatie MINIB/NL-convectoren 2010/2011
Download Onze nieuwe documentatie 2010/2011 !
Film materiaal
Montage instructies voor
vloer convectoren
speel af »
Montage instructies voor wand
en vrijstaande convectoren
speel af »
Kwaliteit management systeem
ISO 9001:2001 gecertificeerd. Kwaliteit is dus verzekerd.



