COIL – KT110
- geschikt voor verwarmen
- basis uitvoering in RVS
- 1 rij, 1 circuit warmtewisselaar (2 tube)
- tangentiaal ventilator 12V DC
AFMETINGEN
- breedte
- 303 mm
- constructie hoogte
- 110 mm
- lengte
- 900 - 3000 mm
TEMPERATUUR VERGELIJKING VOOR VERWARMING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,0543 | temperatuur exponent |
|---|---|
| tW, A | gemiddelde water temperatuur, ruimte temperatuur [°C] |
| QN | nominale warmteafgifte conform tW/tA 70/20 °C [W] |
| μ | μ = 1 (nominale water doorstroom coefficient, andere waarden conform de grafieken in onze documentatie) |
| Q | warmte afgifte bij andere temperaturen [W] |
WARMTE AFGIFTE
| lengte L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 114 | 1 036 | 1 005 | 1 220 | 1 134 | 1 100 | 1 374 | 1 278 | 1 239 |
| 80 °C | 958 | 881 | 850 | 1 049 | 964 | 930 | 1 182 | 1 086 | 1 048 |
| 70 °C | 804 | 727 | 696 | 880 | 796 | 762 | 991 | 896 | 858 |
| 50 °C | 499 | 424 | 394 | 546 | 464 | 432 | 615 | 523 | 486 |
| lengte L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 300 | 1 209 | 1 172 | 1 423 | 1 324 | 1 284 | 1 603 | 1 491 | 1 446 |
| 80 °C | 1 118 | 1 028 | 991 | 1 224 | 1 125 | 1 086 | 1 379 | 1 267 | 1 223 |
| 70 °C | 937 | 848 | 812 | 1 026 | 928 | 889 | 1 156 | 1 046 | 1 002 |
| 50 °C | 582 | 495 | 460 | 637 | 542 | 504 | 718 | 610 | 567 |
| lengte L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 764 | 1 641 | 1 591 | 1 932 | 1 796 | 1 742 | 2 176 | 2 023 | 1 962 |
| 80 °C | 1 517 | 1 394 | 1 346 | 1 661 | 1 527 | 1 473 | 1 871 | 1 720 | 1 659 |
| 70 °C | 1 272 | 1 151 | 1 102 | 1 393 | 1 260 | 1 207 | 1 569 | 1 419 | 1 359 |
| 50 °C | 790 | 671 | 624 | 865 | 735 | 684 | 974 | 828 | 770 |
| lengte L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 229 | 2 072 | 2 010 | 2 440 | 2 269 | 2 201 | 2 748 | 2 556 | 2 479 |
| 80 °C | 1 917 | 1 761 | 1 700 | 2 098 | 1 929 | 1 861 | 2 364 | 2 172 | 2 096 |
| 70 °C | 1 607 | 1 453 | 1 392 | 1 760 | 1 591 | 1 524 | 1 982 | 1 792 | 1 717 |
| 50 °C | 998 | 848 | 789 | 1 093 | 929 | 864 | 1 231 | 1 046 | 973 |
| lengte L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 693 | 2 504 | 2 429 | 2 949 | 2 742 | 2 659 | 3 321 | 3 088 | 2 995 |
| 80 °C | 2 316 | 2 128 | 2 054 | 2 536 | 2 330 | 2 249 | 2 856 | 2 625 | 2 533 |
| 70 °C | 1 942 | 1 756 | 1 682 | 2 126 | 1 923 | 1 842 | 2 395 | 2 166 | 2 075 |
| 50 °C | 1 206 | 1 025 | 953 | 1 320 | 1 122 | 1 043 | 1 487 | 1 264 | 1 175 |
| lengte L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 157 | 2 936 | 2 847 | 3 457 | 3 214 | 3 118 | 3 894 | 3 620 | 3 511 |
| 80 °C | 2 715 | 2 495 | 2 408 | 2 973 | 2 732 | 2 636 | 3 348 | 3 077 | 2 969 |
| 70 °C | 2 277 | 2 059 | 1 972 | 2 493 | 2 254 | 2 159 | 2 808 | 2 539 | 2 432 |
| 50 °C | 1 414 | 1 202 | 1 117 | 1 548 | 1 316 | 1 223 | 1 743 | 1 482 | 1 378 |
| lengte L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 086 | 3 799 | 3 685 | 4 474 | 4 160 | 4 035 | 5 039 | 4 685 | 4 544 |
| 80 °C | 3 514 | 3 229 | 3 116 | 3 847 | 3 536 | 3 412 | 4 333 | 3 982 | 3 843 |
| 70 °C | 2 946 | 2 665 | 2 552 | 3 226 | 2 917 | 2 795 | 3 633 | 3 286 | 3 148 |
| 50 °C | 1 829 | 1 555 | 1 446 | 2 003 | 1 703 | 1 583 | 2 256 | 1 918 | 1 783 |
| lengte L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 5 014 | 4 663 | 4 522 | 5 490 | 5 105 | 4 951 | 6 184 | 5 750 | 5 577 |
| 80 °C | 4 312 | 3 963 | 3 824 | 4 721 | 4 339 | 4 187 | 5 318 | 4 888 | 4 716 |
| 70 °C | 3 616 | 3 270 | 3 132 | 3 959 | 3 581 | 3 430 | 4 459 | 4 033 | 3 863 |
| 50 °C | 2 245 | 1 908 | 1 775 | 2 458 | 2 090 | 1 943 | 2 769 | 2 354 | 2 188 |
Zoekactie
Nieuws
Nieuwe documentatie MINIB/NL-convectoren 2009/2010
Download Onze nieuwe documentatie 2009/2010 !
Film materiaal
Montage instructies voor
vloer convectoren
speel af »
Montage instructies voor wand
en vrijstaande convectoren
speel af »
Kwaliteit management systeem
ISO 9001:2001 gecertificeerd. Kwaliteit is dus verzekerd.



