COIL – KT3
- geschikt voor verwarmen
- basis uitvoering in RVS
- 1 rij, 1 circuit warmtewisselaar (2 tube)
- tangentiaal ventilator 12V DC
AFMETINGEN
- breedte
- 243 mm
- constructie hoogte
- 125 mm
- lengte
- 900 - 3000 mm
TEMPERATUUR VERGELIJKING VOOR VERWARMING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,1059 | temperatuur exponent |
|---|---|
| tW, A | gemiddelde water temperatuur, ruimte temperatuur [°C] |
| QN | nominale warmteafgifte conform tW/tA 70/20 °C [W] |
| μ | μ = 1 (nominale water doorstroom coefficient, andere waarden conform de grafieken in onze documentatie) |
| Q | warmte afgifte bij andere temperaturen [W] |
WARMTE AFGIFTE
| lengte L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 911 | 844 | 818 | 978 | 906 | 878 | 1 137 | 1 054 | 1 020 |
| 70 °C | 647 | 582 | 556 | 694 | 625 | 597 | 807 | 726 | 694 |
| 60 °C | 518 | 455 | 430 | 556 | 488 | 461 | 646 | 567 | 536 |
| 45 °C | 331 | 270 | 247 | 355 | 290 | 265 | 413 | 337 | 308 |
| lengte L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 063 | 985 | 954 | 1 141 | 1 057 | 1 024 | 1 327 | 1 229 | 1 190 |
| 70 °C | 754 | 679 | 649 | 810 | 729 | 697 | 941 | 847 | 810 |
| 60 °C | 604 | 531 | 501 | 649 | 569 | 538 | 754 | 662 | 626 |
| 45 °C | 386 | 315 | 288 | 414 | 339 | 309 | 482 | 394 | 359 |
| lengte L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 443 | 1 337 | 1 295 | 1 549 | 1 435 | 1 389 | 1 801 | 1 668 | 1 616 |
| 70 °C | 1 024 | 922 | 881 | 1 099 | 989 | 945 | 1 278 | 1 150 | 1 099 |
| 60 °C | 820 | 720 | 680 | 880 | 773 | 730 | 1 023 | 898 | 849 |
| 45 °C | 524 | 428 | 390 | 562 | 459 | 419 | 654 | 534 | 487 |
| lengte L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 823 | 1 689 | 1 635 | 1 956 | 1 812 | 1 755 | 2 274 | 2 107 | 2 041 |
| 70 °C | 1 293 | 1 164 | 1 113 | 1 388 | 1 249 | 1 194 | 1 614 | 1 453 | 1 388 |
| 60 °C | 1 036 | 909 | 859 | 1 112 | 976 | 922 | 1 293 | 1 135 | 1 072 |
| 45 °C | 662 | 541 | 493 | 710 | 580 | 529 | 826 | 675 | 615 |
| lengte L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 202 | 2 041 | 1 976 | 2 364 | 2 190 | 2 121 | 2 748 | 2 546 | 2 466 |
| 70 °C | 1 563 | 1 407 | 1 344 | 1 677 | 1 509 | 1 443 | 1 950 | 1 755 | 1 678 |
| 60 °C | 1 252 | 1 099 | 1 038 | 1 343 | 1 179 | 1 114 | 1 562 | 1 371 | 1 296 |
| 45 °C | 799 | 653 | 596 | 858 | 701 | 640 | 998 | 815 | 744 |
| lengte L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 582 | 2 392 | 2 317 | 2 771 | 2 567 | 2 486 | 3 222 | 2 985 | 2 891 |
| 70 °C | 1 832 | 1 649 | 1 576 | 1 966 | 1 770 | 1 692 | 2 286 | 2 058 | 1 967 |
| 60 °C | 1 468 | 1 288 | 1 217 | 1 575 | 1 383 | 1 306 | 1 831 | 1 608 | 1 519 |
| 45 °C | 937 | 766 | 699 | 1 006 | 822 | 750 | 1 170 | 956 | 872 |
| lengte L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 341 | 3 096 | 2 998 | 3 586 | 3 323 | 3 218 | 4 170 | 3 863 | 3 741 |
| 70 °C | 2 371 | 2 134 | 2 040 | 2 545 | 2 290 | 2 189 | 2 959 | 2 663 | 2 545 |
| 60 °C | 1 899 | 1 667 | 1 575 | 2 038 | 1 789 | 1 691 | 2 370 | 2 081 | 1 966 |
| 45 °C | 1 213 | 991 | 904 | 1 302 | 1 064 | 970 | 1 514 | 1 237 | 1 128 |
| lengte L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 101 | 3 800 | 3 680 | 4 401 | 4 078 | 3 949 | 5 117 | 4 741 | 4 592 |
| 70 °C | 2 910 | 2 619 | 2 503 | 3 123 | 2 811 | 2 687 | 3 631 | 3 268 | 3 124 |
| 60 °C | 2 331 | 2 046 | 1 933 | 2 502 | 2 196 | 2 075 | 2 909 | 2 553 | 2 413 |
| 45 °C | 1 489 | 1 217 | 1 110 | 1 598 | 1 306 | 1 191 | 1 858 | 1 518 | 1 385 |
Zoekactie
Nieuws
Nieuwe documentatie MINIB/NL-convectoren 2010/2011
Download Onze nieuwe documentatie 2010/2011 !
Film materiaal
Montage instructies voor
vloer convectoren
speel af »
Montage instructies voor wand
en vrijstaande convectoren
speel af »
Kwaliteit management systeem
ISO 9001:2001 gecertificeerd. Kwaliteit is dus verzekerd.



