COIL – KT3 105
- geschikt voor verwarmen
- basis uitvoering in RVS
- 1 rij, 1 circuit warmtewisselaar (2 tube)
- tangentiaal ventilator 12V DC
AFMETINGEN
- breedte
- 243 mm
- constructie hoogte
- 105 mm
- lengte
- 900 - 3000 mm
TEMPERATUUR VERGELIJKING VOOR VERWARMING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,10542 | temperatuur exponent |
|---|---|
| tW, A | gemiddelde water temperatuur, ruimte temperatuur [°C] |
| QN | nominale warmteafgifte conform tW/tA 70/20 °C [W] |
| μ | μ = 1 (nominale water doorstroom coefficient, andere waarden conform de grafieken in onze documentatie) |
| Q | warmte afgifte bij andere temperaturen [W] |
WARMTE AFGIFTE
| lengte L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 210 | 1 121 | 1 085 | 1 374 | 1 273 | 1 233 | 1 624 | 1 504 | 1 457 |
| 70 °C | 858 | 773 | 739 | 975 | 878 | 839 | 1 152 | 1 037 | 991 |
| 60 °C | 688 | 604 | 570 | 781 | 686 | 648 | 923 | 810 | 766 |
| 45 °C | 439 | 359 | 327 | 499 | 408 | 372 | 590 | 482 | 440 |
| lengte L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 411 | 1 308 | 1 266 | 1 603 | 1 485 | 1 438 | 1 894 | 1 755 | 1 700 |
| 70 °C | 1 002 | 901 | 862 | 1 138 | 1 024 | 979 | 1 344 | 1 210 | 1 157 |
| 60 °C | 802 | 704 | 666 | 911 | 800 | 756 | 1 077 | 945 | 893 |
| 45 °C | 512 | 419 | 382 | 582 | 476 | 434 | 688 | 562 | 513 |
| lengte L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 915 | 1 774 | 1 719 | 2 176 | 2 016 | 1 952 | 2 571 | 2 382 | 2 307 |
| 70 °C | 1 359 | 1 223 | 1 169 | 1 544 | 1 390 | 1 328 | 1 825 | 1 642 | 1 570 |
| 60 °C | 1 089 | 956 | 903 | 1 237 | 1 086 | 1 026 | 1 462 | 1 283 | 1 212 |
| 45 °C | 696 | 569 | 518 | 790 | 646 | 589 | 934 | 763 | 696 |
| lengte L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 419 | 2 241 | 2 171 | 2 748 | 2 546 | 2 466 | 3 247 | 3 009 | 2 914 |
| 70 °C | 1 717 | 1 545 | 1 477 | 1 950 | 1 755 | 1 678 | 2 305 | 2 074 | 1 983 |
| 60 °C | 1 375 | 1 207 | 1 141 | 1 562 | 1 372 | 1 296 | 1 846 | 1 621 | 1 531 |
| 45 °C | 879 | 718 | 655 | 998 | 816 | 744 | 1 179 | 964 | 879 |
| lengte L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 923 | 2 708 | 2 623 | 3 321 | 3 077 | 2 980 | 3 924 | 3 636 | 3 521 |
| 70 °C | 2 075 | 1 867 | 1 785 | 2 357 | 2 121 | 2 028 | 2 785 | 2 506 | 2 396 |
| 60 °C | 1 662 | 1 459 | 1 379 | 1 888 | 1 657 | 1 566 | 2 231 | 1 958 | 1 851 |
| 45 °C | 1 062 | 868 | 791 | 1 206 | 986 | 899 | 1 425 | 1 165 | 1 062 |
| lengte L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 427 | 3 175 | 3 075 | 3 893 | 3 607 | 3 493 | 4 600 | 4 262 | 4 128 |
| 70 °C | 2 432 | 2 189 | 2 093 | 2 763 | 2 487 | 2 377 | 3 265 | 2 939 | 2 809 |
| 60 °C | 1 948 | 1 711 | 1 616 | 2 213 | 1 943 | 1 836 | 2 615 | 2 296 | 2 170 |
| 45 °C | 1 245 | 1 017 | 928 | 1 414 | 1 156 | 1 054 | 1 671 | 1 366 | 1 245 |
| lengte L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 435 | 4 109 | 3 980 | 5 038 | 4 668 | 4 521 | 5 953 | 5 516 | 5 342 |
| 70 °C | 3 148 | 2 833 | 2 708 | 3 576 | 3 218 | 3 076 | 4 225 | 3 803 | 3 635 |
| 60 °C | 2 521 | 2 214 | 2 092 | 2 864 | 2 515 | 2 376 | 3 385 | 2 971 | 2 808 |
| 45 °C | 1 611 | 1 317 | 1 201 | 1 830 | 1 496 | 1 364 | 2 162 | 1 767 | 1 612 |
| lengte L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 5 443 | 5 043 | 4 884 | 6 183 | 5 729 | 5 548 | 7 306 | 6 770 | 6 556 |
| 70 °C | 3 863 | 3 477 | 3 323 | 4 388 | 3 950 | 3 775 | 5 186 | 4 667 | 4 461 |
| 60 °C | 3 095 | 2 717 | 2 567 | 3 515 | 3 086 | 2 916 | 4 154 | 3 647 | 3 446 |
| 45 °C | 1 977 | 1 616 | 1 474 | 2 246 | 1 836 | 1 674 | 2 653 | 2 169 | 1 978 |
Zoekactie
Nieuws
Nieuwe documentatie MINIB/NL-convectoren 2010/2011
Download Onze nieuwe documentatie 2010/2011 !
Film materiaal
Montage instructies voor
vloer convectoren
speel af »
Montage instructies voor wand
en vrijstaande convectoren
speel af »
Kwaliteit management systeem
ISO 9001:2001 gecertificeerd. Kwaliteit is dus verzekerd.



