COIL – MT2
- geschikt voor verwarmen en/of koelen
- basis uitvoering in RVS
- 2 rij, 1 circuit warmtewisselaar (4 tube)
- 2 x tangentiaal ventilator 12V DC
AFMETINGEN
- breedte
- 380 mm
- constructie hoogte
- 140 mm
- lengte
- 900 - 2000 mm
TEMPERATUUR VERGELIJKING VOOR VERWARMING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,080071 | temperatuur exponent |
|---|---|
| tW, A | gemiddelde water temperatuur, ruimte temperatuur [°C] |
| QN | nominale warmteafgifte conform tW/tA 70/20 °C [W] |
| μ | μ = 1 (nominale water doorstroom coefficient, andere waarden conform de grafieken in onze documentatie) |
| Q | warmte afgifte bij andere temperaturen [W] |
WARMTE AFGIFTE
| lengte L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 983 | 1 841 | 1 784 | 2 134 | 1 980 | 1 919 | 2 392 | 2 220 | 2 152 |
| 70 °C | 1 418 | 1 280 | 1 225 | 1 526 | 1 377 | 1 318 | 1 711 | 1 544 | 1 477 |
| 60 °C | 1 142 | 1 006 | 951 | 1 229 | 1 082 | 1 024 | 1 378 | 1 213 | 1 148 |
| 45 °C | 737 | 605 | 553 | 793 | 651 | 595 | 889 | 730 | 667 |
| lengte L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 313 | 2 147 | 2 081 | 2 489 | 2 310 | 2 239 | 2 791 | 2 591 | 2 511 |
| 70 °C | 1 655 | 1 493 | 1 429 | 1 781 | 1 606 | 1 537 | 1 997 | 1 801 | 1 724 |
| 60 °C | 1 332 | 1 173 | 1 110 | 1 434 | 1 262 | 1 194 | 1 607 | 1 415 | 1 339 |
| 45 °C | 860 | 706 | 645 | 925 | 760 | 694 | 1 037 | 852 | 779 |
| lengte L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 140 | 2 914 | 2 824 | 3 378 | 3 135 | 3 039 | 3 788 | 3 516 | 3 407 |
| 70 °C | 2 246 | 2 026 | 1 939 | 2 416 | 2 180 | 2 086 | 2 710 | 2 445 | 2 339 |
| 60 °C | 1 808 | 1 592 | 1 506 | 1 946 | 1 713 | 1 621 | 2 182 | 1 921 | 1 817 |
| 45 °C | 1 167 | 958 | 876 | 1 256 | 1 031 | 942 | 1 408 | 1 156 | 1 057 |
| lengte L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 966 | 3 681 | 3 568 | 4 267 | 3 961 | 3 839 | 4 785 | 4 441 | 4 304 |
| 70 °C | 2 837 | 2 559 | 2 449 | 3 052 | 2 754 | 2 635 | 3 423 | 3 088 | 2 955 |
| 60 °C | 2 284 | 2 011 | 1 903 | 2 458 | 2 164 | 2 047 | 2 756 | 2 426 | 2 296 |
| 45 °C | 1 474 | 1 211 | 1 106 | 1 586 | 1 303 | 1 190 | 1 778 | 1 461 | 1 335 |
| lengte L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 4 792 | 4 448 | 4 311 | 5 156 | 4 786 | 4 638 | 5 781 | 5 366 | 5 201 |
| 70 °C | 3 428 | 3 093 | 2 959 | 3 688 | 3 328 | 3 184 | 4 136 | 3 731 | 3 570 |
| 60 °C | 2 760 | 2 430 | 2 299 | 2 970 | 2 615 | 2 474 | 3 330 | 2 932 | 2 774 |
| 45 °C | 1 781 | 1 463 | 1 337 | 1 916 | 1 574 | 1 438 | 2 149 | 1 765 | 1 613 |
| lengte L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 5 618 | 5 215 | 5 054 | 6 045 | 5 611 | 5 438 | 6 778 | 6 291 | 6 097 |
| 70 °C | 4 019 | 3 626 | 3 469 | 4 324 | 3 901 | 3 733 | 4 849 | 4 374 | 4 186 |
| 60 °C | 3 236 | 2 849 | 2 696 | 3 482 | 3 066 | 2 900 | 3 904 | 3 438 | 3 252 |
| 45 °C | 2 088 | 1 715 | 1 567 | 2 247 | 1 845 | 1 686 | 2 519 | 2 069 | 1 891 |
Zoekactie
Nieuws
Nieuwe documentatie MINIB/NL-convectoren 2010/2011
Download Onze nieuwe documentatie 2010/2011 !
Film materiaal
Montage instructies voor
vloer convectoren
speel af »
Montage instructies voor wand
en vrijstaande convectoren
speel af »
Kwaliteit management systeem
ISO 9001:2001 gecertificeerd. Kwaliteit is dus verzekerd.



