COIL – T60
- geschikt voor verwarmen
- basis uitvoering in RVS
- 1 rij, 1 circuit warmtewisselaar (2 tube)
- tangentiaal ventilator 12V DC
AFMETINGEN
- breedte
- 243 mm
- constructie hoogte
- 65 mm
- lengte
- 900 - 3000 mm
TEMPERATUUR VERGELIJKING VOOR VERWARMING
Q = μ QN
(
tW-tA
50
)
m
| m = 1,09663 | temperatuur exponent |
|---|---|
| tW, A | gemiddelde water temperatuur, ruimte temperatuur [°C] |
| QN | nominale warmteafgifte conform tW/tA 70/20 °C [W] |
| μ | μ = 1 (nominale water doorstroom coefficient, andere waarden conform de grafieken in onze documentatie) |
| Q | warmte afgifte bij andere temperaturen [W] |
WARMTE AFGIFTE
| lengte L = 900 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 852 | 790 | 765 | 1 026 | 952 | 922 | 1 323 | 1 226 | 1 188 |
| 70 °C | 606 | 546 | 522 | 730 | 658 | 629 | 941 | 848 | 811 |
| 60 °C | 486 | 427 | 404 | 586 | 515 | 487 | 755 | 664 | 628 |
| 45 °C | 312 | 255 | 233 | 376 | 308 | 281 | 484 | 397 | 362 |
| lengte L = 1000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 994 | 921 | 892 | 1 198 | 1 110 | 1 076 | 1 543 | 1 431 | 1 386 |
| 70 °C | 707 | 637 | 609 | 852 | 768 | 734 | 1 098 | 989 | 946 |
| 60 °C | 567 | 499 | 471 | 684 | 601 | 568 | 881 | 775 | 732 |
| 45 °C | 364 | 298 | 272 | 438 | 359 | 328 | 565 | 463 | 422 |
| lengte L = 1250 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 349 | 1 250 | 1 211 | 1 625 | 1 507 | 1 460 | 2 094 | 1 942 | 1 881 |
| 70 °C | 960 | 865 | 827 | 1 157 | 1 042 | 996 | 1 491 | 1 343 | 1 284 |
| 60 °C | 770 | 677 | 640 | 928 | 816 | 771 | 1 196 | 1 051 | 994 |
| 45 °C | 494 | 404 | 369 | 595 | 487 | 445 | 767 | 628 | 573 |
| lengte L = 1500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 1 703 | 1 579 | 1 530 | 2 053 | 1 903 | 1 844 | 2 646 | 2 453 | 2 376 |
| 70 °C | 1 212 | 1 092 | 1 044 | 1 461 | 1 316 | 1 258 | 1 883 | 1 696 | 1 622 |
| 60 °C | 973 | 855 | 808 | 1 172 | 1 030 | 974 | 1 511 | 1 328 | 1 255 |
| 45 °C | 624 | 511 | 466 | 752 | 615 | 562 | 969 | 793 | 724 |
| lengte L = 1750 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 058 | 1 908 | 1 849 | 2 481 | 2 300 | 2 228 | 3 197 | 2 964 | 2 871 |
| 70 °C | 1 465 | 1 320 | 1 262 | 1 765 | 1 590 | 1 521 | 2 275 | 2 049 | 1 960 |
| 60 °C | 1 176 | 1 033 | 977 | 1 417 | 1 245 | 1 177 | 1 826 | 1 604 | 1 517 |
| 45 °C | 754 | 617 | 563 | 908 | 744 | 679 | 1 170 | 958 | 875 |
| lengte L = 2000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 2 413 | 2 237 | 2 167 | 2 908 | 2 696 | 2 612 | 3 748 | 3 475 | 3 366 |
| 70 °C | 1 717 | 1 547 | 1 479 | 2 070 | 1 864 | 1 783 | 2 667 | 2 403 | 2 297 |
| 60 °C | 1 378 | 1 211 | 1 145 | 1 661 | 1 460 | 1 380 | 2 140 | 1 881 | 1 778 |
| 45 °C | 883 | 723 | 660 | 1 065 | 872 | 796 | 1 372 | 1 124 | 1 025 |
| lengte L = 2500 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 123 | 2 895 | 2 805 | 3 764 | 3 489 | 3 380 | 4 850 | 4 497 | 4 356 |
| 70 °C | 2 223 | 2 002 | 1 914 | 2 678 | 2 413 | 2 307 | 3 452 | 3 109 | 2 973 |
| 60 °C | 1 784 | 1 567 | 1 482 | 2 149 | 1 889 | 1 786 | 2 770 | 2 434 | 2 301 |
| 45 °C | 1 143 | 936 | 854 | 1 378 | 1 128 | 1 030 | 1 776 | 1 454 | 1 327 |
| lengte L = 3000 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ventilator snelheid | |||||||||
| stand 1 | stand 2 | stand 3 | |||||||
| Gemiddelde water temperatuur tW | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C | 15 °C | 20 °C | 22 °C |
| 90 °C | 3 833 | 3 553 | 3 442 | 4 619 | 4 282 | 4 148 | 5 953 | 5 519 | 5 346 |
| 70 °C | 2 728 | 2 457 | 2 349 | 3 287 | 2 961 | 2 831 | 4 236 | 3 816 | 3 649 |
| 60 °C | 2 189 | 1 924 | 1 818 | 2 638 | 2 318 | 2 191 | 3 400 | 2 988 | 2 824 |
| 45 °C | 1 403 | 1 149 | 1 049 | 1 691 | 1 385 | 1 264 | 2 179 | 1 784 | 1 628 |
Zoekactie
Nieuws
Nieuwe documentatie MINIB/NL-convectoren 2010/2011
Download Onze nieuwe documentatie 2010/2011 !
Film materiaal
Montage instructies voor
vloer convectoren
speel af »
Montage instructies voor wand
en vrijstaande convectoren
speel af »
Kwaliteit management systeem
ISO 9001:2001 gecertificeerd. Kwaliteit is dus verzekerd.



